Apple iPhone SE (2022) Specifications
AED 1,849.00
S$ 705.50
Apple iPhone SE3
ï¿¥3,499.00
$ 429.00
€ 549.00
Also Known As
Apple iPhone SE (3rd Generation)
₹ 49,900.00
Midnight
₺ 16,999.00
HK$ 3,699.00
Also Known As
Apple iPhone SE3
Apple iPhone SE (3rd Generation)
₱ 30,990.00
C$ 579.00
£ 449.00
₽ 
฿ 17,900.00
R$ 4,299.00
kr 5,890.00
A$ 719.00
â‚© 650,000.00
R
Starlight
Apple iPhone SE (3rd Generation)
Apple iPhone SE3
Also Known As
Fr 1,299.00
ï¿¥164,800.00
NT$ 38,900
NZ$ 2,199.00
RM 5,799.00
Also Known As
Apple iPhone SE3
Apple iPhone SE (3rd Generation)
Product Red
$ 28,999.00
Table Of Contents & Mobile Phone Finder
Table of Contents
1. Apple iPhone SE (2022) Specifications
3. Expert Pick & Critic Rating
4. Table Of Contents & Mobile Phone Finder
5. Key Specifications & Scores
5.2 Design
5.3 Body
5.5 Colors
5.6 Protection
5.7 Display
5.8 Storage
5.9 Memory
5.10 Processor
5.11 Software
5.12 Camera
5.13 Battery
5.15 Multimedia
5.16 Authentications
5.17 Sensors
5.19 Miscellaneous Info.
5.20 Manufacturer Info.
5.21 In The Box
6. Prices
8. Disclaimer
Table of Contents
1. Apple iPhone 14 SE (2022) Specifications
3. Expert Pick & Critic Rating
4. Table Of Contents & Mobile Phone Finder
5. Key Specifications & Scores
5.2 Design
5.3 Body
5.5 Colors
5.6 Protection
5.7 Display
5.8 Storage
5.9 Memory
5.10 Processor
5.11 Software
5.12 Camera
5.13 Battery
5.15 Multimedia
5.16 Authentications
5.17 Sensors
5.19 Miscellaneous Info.
5.20 Manufacturer Info.
5.21 In The Box
7. Prices
8. Disclaimer
Table of Contents
1. Apple iPhone 14 SE (2022) Specifications
3. Expert Pick & Critic Rating
4. Table Of Contents & Mobile Phone Finder
5. Key Specifications & Scores
5.2 Design
5.3 Body
5.5 Colors
5.6 Protection
5.7 Display
5.8 Storage
5.9 Memory
5.10 Processor
5.11 Software
5.12 Camera
5.13 Battery
5.15 Multimedia
5.16 Authentications
5.17 Sensors
5.19 Miscellaneous Info.
5.20 Manufacturer Info.
5.21 In The Box
7. Prices
8. Disclaimer
Key Specifications & Scores
4.7 inches (11.94 cm) (diagonal) widescreen LCD Multi‑Touch display with IPS technology
1334 * 750 pixels resolution at 326 ppi
Retina HD display
Top & Bottom huge bezels display
60 Hz refresh rate
No Always-On Display
12MP Main Camera
7MP Front Camera
4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps
Lithium-ion 2018 mAh, Non-Removable
MagSafe wireless charging upto 15W
Qi wireless charging upto 7.5W
Fast-charging up to 50% in 30 minutes with 20W adapter
4.7 inches (11.94 cm) (diagonal) widescreen LCD Multi‑Touch display with IPS technology
1334 * 750 pixels resolution at 326 ppi
Retina HD display
Top & Bottom huge bezels display
60 Hz refresh rate
No Always-On Display
12MP Main Camera
7MP Front Camera
4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps
Lithium-ion 2018 mAh, Non-Removable
MagSafe wireless charging upto 15W
Qi wireless charging upto 7.5W
Fast-charging up to 50% in 30 minutes with 20W adapter
64GB, 128GB, or 256GB,
NVMe
No Expandable Storage
4GB
LPDDR4X
A15 Bionic Chip (5 nm fabrication)
6-core CPU (3.23 GHz, Dual core, Avalanche & 1.82 GHz, Quad core, Blizzard)
4-core GPU
16-core Neutral Engine
64GB, 128GB, or 256GB,
NVMe
No Expandable Storage
4GB
LPDDR4X
A15 Bionic Chip (5 nm fabrication)
6-core CPU (3.23 GHz, Dual core, Avalanche & 1.82 GHz, Quad core, Blizzard)
4-core GPU
16-core Neutral Engine
iOS 16
No custom UI
6 years software updates, 7 years security updates
Height: 5.45 inches (138.4 mm)
Width: 2.65 inches (67.3 mm)
Thickness: 0.29 inches (7.3 mm)
Weight: 144 grams (5.09 ounces)
Front: Mineral Glass, Back: Mineral Glass, and Side: Aluminum Frame Design
Color: Midnight, Starlight, and Product Red
IP67 Splash, Water, and Dust Resistant
Fingerprint sensor built into the Home button
No Ceramic Shield glass
No Face ID / Unlock
No Crash Detection
No Emergency SOS via satellite
No Reverse Wireless Charging
No Stylus Pen / Pencil
No Adapter in the Box
No 3.5 mm Headphone Jack
No Expandable Storage
No DeX
No FM Radio
iOS 16
No custom UI
6 years software updates, 7 years security updates
Height: 5.45 inches (138.4 mm)
Width: 2.65 inches (67.3 mm)
Thickness: 0.29 inches (7.3 mm)
Weight: 144 grams (5.09 ounces)
Front: Mineral Glass, Back: Mineral Glass, and Side: Aluminum Frame Design
Color: Midnight, Starlight, and Product Red
IP67 Splash, Water, and Dust Resistant
Fingerprint sensor built into the Home button
No Ceramic Shield glass
No Face ID / Unlock
No Crash Detection
No Emergency SOS via satellite
No Reverse Wireless Charging
No Stylus Pen / Pencil
No Adapter in the Box
No 3.5 mm Headphone Jack
No Expandable Storage
No DeX
No FM Radio
General Information |
|
Brand | Apple |
Model | iPhone SE (2022) |
Model Numbers & Countries | A2595 (United States, Puerto Rico, Canada, Guam, Mexico, Saudi Arabia, USVI) A2782 (Japan) A2783 ((Global version) Asia, Europe, UK, Australia, Africa, and South America) A2784 (Russia, Belarus, Kazakhstan, Kyrgyzstan, Armenia) A2785 (China mainland) |
Launch Date | March 08, 2022 |
Release Date | March 18, 2022 |
Status | Available |
Design |
|
Body |
|
Build | Glass Front, Mineral Glass Back, and Aluminum Frame Side Design |
Dimensions & Weight |
|
Height | 5.45 inches (138.4 millimeters) |
Width | 2.65 inches (67.3 millimeters) |
Depth | 0.29 inch (7.3 millimeters) |
Weight | 144 grams (5.09 ounces) |
Colors |
|
Midnight Starlight Product Red |
|
Protection |
|
IP Rating | Yes, IP67 Rated, Splash, Water, and Dust Resistant ((maximum depth of 1 meters up to 30 minutes) under IEC standard 60529) |
Display |
|
Screen Size | 4.7 inches (11.94 centimeters) (diagonal) widescreen LCD Multi-Touch display with IPS technology |
Screen Resolution | 1334 * 750 pixels |
Pixel Density | 326 ppi |
Refresh Rate | 60Hz |
Display Type | Retina HD display |
Aspect Ratio | 16:9 |
Screen-to-body Ratio | 65.23 % |
Additional Features | Top & Bottom huge bezels display True Tone display Wide color display (P3) Haptic Touch 1,400:1 contrast ratio (typical) 625 nits max brightness (typical) Fingerprint-resistant oleophobic coating Mineral glass protection Display Zoom Reachability |
Storage |
|
Internal Storage / (ROM) | 64 gigabytes 128 gigabytes 256 gigabytes |
Memory / Storage Type | NVMe |
Memory / MicroSD Card Slot | No (No Expandable Storage) |
Memory |
|
(RAM) | 4 gigabytes |
(RAM) Type | LPDDR4X |
Processor |
|
Chip | A15 Bionic Chip |
CPU | 6-core CPU 3.23GHz, Dual core, Avalanche 1.82GHz, Quad core, Blizzard |
GPU | 4-core GPU |
Neutral Engine | 16-core Neutral Engine |
Fabrication | 5 nanometers |
Architecture | 64-bit |
Software |
|
Operating System | iOS 16 |
Custom UI | No |
Updates | 6 years software updates 7 years security updates |
Camera |
|
Rear Camera | 12 Megapixels Main, ƒ/1.8 aperture, Optical image stabilization, Six‑element lens |
Features | Zoom: 1x optical zoom Digital zoom up to 5x Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) True Tone flash with Slow Sync Panorama (up to 63 Megapixels) Sapphire crystal lens cover Autofocus with Focus Pixels Wide color capture for photos and Live Photos Deep Fusion Smart HDR 4 Photographic Styles Advanced red‑eye correction Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF, JPEG |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps Extended Dynamic range for video up to 30 fps Optical image stabilization for video Digital zoom up to 3x LED True Tone flash QuickTake video Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Night mode Time-lapse Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8 Megapixels still photos while recording 4K video Playback zoom Video formats recorded: HEVC, H.264 Stereo recording |
Front Camera | 7 Megapixels camera, Æ’/2.2 aperture |
Features | Retina Flash Deep Fusion Smart HDR 4 Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Photographic Styles Wide color capture for photos and Live Photos Auto image stabilization Burst mode |
Video Recording | 1080p HD video recording at 25 fps, 30 fps Time‑lapse video with stabilization Night mode Time-lapse QuickTake video Cinematic video stabilization (1080p, and 720p) |
Battery |
|
Type | Built-in (6.96-watt-hour) rechargeable lithium‑ion battery |
Capacity | 2018 mAh |
Removable | No |
Data Cable / USB | Lightning to USB‑C Cable |
Power Adapter | No (20W USB‑C Power Adapter) (Sold separately) Charging via USB to computer system or power adapter |
Fast Charging | Yes (Up to 50% charge in around 30 minutes with 15 or 20W adapter or higher (Sold separately)) |
Wireless Charging | Yes (Qi wireless charging up to 7.5W) |
Video Playback Time | Up to 15 hours |
Video Playback (Streamed) | Up to 10 hours |
Audio Playback Time | Up to 50 hours |
Network & Connectivity |
|
SIM | Dual SIM (Nano‑SIM and e-SIM) and Dual e-SIM as well. Model Number A2595 (United States, Puerto Rico, Canada, Guam, Mexico, Saudi Arabia, and USVI)), A2782 (Japan), A2783 ((Global version) Asia, Europe, UK, Australia, Africa, and South America), and A2784 (Russia, Belarus, Kazakhstan, Kyrgyzstan, and Armenia) Supports Single physical / Nano-SIM cards. Model Number A2785 (China mainland). And doesn’t support e-SIM |
Network/Cellular Bands | 5G Bands: 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79), 5G (sub‑6 GHz) with 2x2 MIMO - Model Number A2595 (United States, Puerto Rico, Canada, Guam, Mexico, Saudi Arabia, and USVI)) 5G Bands: 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79), 5G (sub‑6 GHz) with 2x2 MIMO - Model Number A2782 (Japan), A2783 ((Global version) Asia, Europe, UK, Australia, Africa, and South America), A2784 (Russia, Belarus, Kazakhstan, Kyrgyzstan, Armenia), A2785 (China mainland) 4G Bands: FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) - Model Number A2595 (United States, Puerto Rico, Canada, Guam, Mexico, Saudi Arabia, and USVI)) 4G Bands: FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 30, 32, 66) - Model Number A2782 (Japan), A2783 ((Global version) Asia, Europe, UK, Australia, Africa, and South America), A2784 (Russia, Belarus, Kazakhstan, Kyrgyzstan, Armenia), A2785 (China mainland) 4G Bands: TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) - All five models LTE Advance with 2x2 MIMO and LAA, Express Cards with power reserve - All five models 3G Bands: UMTS / HSPA+ / DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) - All five models 2G Bands: GSM / EDGE (850, 900, 1800, 1900 MHz) - All five models |
Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
Wi-Fi Features | Mobile Hotspot |
Audio Calling | FaceTime audio VoLTE (Voice over Long Term Evolution) Wi-Fi calling Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay Screen sharing Spatial Audio Voice Isolation and Wide Spectrum microphone modes |
Video Calling | FaceTime video calling over cellular or Wi-Fi FaceTime HD (1080p) video calling over 5G or Wi-Fi Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay Screen sharing Portrait mode in FaceTime video Spatial Audio Voice Isolation and Wide Spectrum microphone modes Zoom with rear‑facing camera |
UWB | No |
Bluetooth | Yes (Bluetooth 5.0) |
NFC | Yes (NFC with reader mode) |
Location | GPS, GLONASS, Galileo, QZSS and BeiDou Digital compass iBeacon micro-location Wi-Fi Cellular |
Multimedia |
|
Radio | No |
Microphones | Yes (Three Built-in Microphones) |
Speakers | Yes (Built-in Dual Stereo Speakers (Top and Bottom Firing)) |
3.5 millimetres Headphone / Audio Jack | No |
Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus Stereo playback User‑configurable maximum volume limit |
Video Playback | Supported formats include HEVC, H.264 and ProRes HDR with Dolby Vision, HDR10 and HLG Up to 4K HDR AirPlay for mirroring, photos and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) |
Authentications |
|
Yes, Fingerprint sensor built into the Home button | |
No Face ID/Unlock | |
Sensors |
|
Barometer Three-axis gyro Accelerometer Proximity sensor Ambient light sensors |
|
Brand Specific Features |
|
Safety | No Crash Detection No Emergency SOS via satellite |
Stylus Pen / Pencil | No |
DeX | No |
Reverse Wireless Charging | No |
Pay | Apple Pay, Apple Card, Apple Wallet |
Voice Assistant | Siri |
Miscellaneous Info. |
|
SAR (head) (India, US, & Canada) | 0.980 watts per kilogram (W/kg) (The SAR limit set by the DoT(Department of Telecommunications, Government of India), FCC(Federal Communications Commission of the U.S. Government) / IC (Industry Canada of the Canadian Government) is 1.6 W/kg averaged over 1 gram of actual tissue) |
SAR (body) (India, US, & Canada) | 0.990 watts per kilogram (W/kg) (The SAR limit set by the DoT(Department of Telecommunications, Government of India), FCC(Federal Communications Commission of the U.S. Government) / IC (Industry Canada of the Canadian Government) is 1.6 W/kg averaged over 1 gram of actual tissue) |
SAR (head) (EU) | "1.200 watts per kilogram (W/kg)" (The SAR limit recommended by the Council of the European Union is 2.0 W/kg averaged over 10 grams of actual tissue) |
SAR(body) (EU) | "1.190 watts per kilogram (W/kg)" (The SAR limit recommended by the Council of the European Union is 2.0 W/kg averaged over 10 grams of actual tissue) |
Manufacturer Info. |
|
Country of Origin | Zhengzhou, China |
Hardware Designer | Apple |
Manufacturer | Foxconn |
Warranty | 1 year manufacturer warranty for iPhone and accessories in the box |
In The Box |
|
iPhone with iOS 16 USB‑C to Lightning Cable Documentation |
|
Disclaimer: Our team put extraordinary efforts here at Prashant Sawant Tech to ensure that the data within our Mobile Phone Specifications pages is accurate and up-to-date. But still we can not guarantee that the information on our Mobile Phone Specifications page is 100% correct. Read more |