Apple iPhone 14 Pro Specifications
$ 999.00
€ 1,299.00
Â¥ 7,999.00
AED 4,299.00
Beautifully Designed Phone
Recommended 5G Phone
Superb Phone Camera
₹ 129,900.00
R
£ 1,099.00
₽ 
Superb Phone Camera
Beautifully Designed Phone
Recommended 5G Phone
Space Black
₱ 70,990.00
₺ 41,999.00
C$ 1,339.99
₦
R$ 9,499.00
kr 13,990.00
A$ 1,749.00
SAR
â‚© 1,550,000
Superb Phone Camera
Beautifully Designed Phone
Recommended 5G Phone
Silver
฿ 41,900.00
Beautifully Designed Phone
Recommended 5G Phone
RM 5,299.00
KSh
JD
ï¿¥149,800.00
Fr 1,179.00
$ 25,999.00
Superb Phone Camera
Gold
Recommended 5G Phone
NZ$ 1,999.00
TSh
Superb Phone Camera
Beautifully Designed Phone
Deep Purple
S$ 1,664.40
HK $8,599.00
NT$ 34,900.00
₪
Table Of Contents & Mobile Phone Finder
Table of Contents
1. Apple iPhone 14 Pro Specifications
3. Expert Pick & Critic Rating
4. Table Of Contents & Mobile Phone Finder
5. Key Specifications & Scores
5.2 Design
5.3 Body
5.5 Colors
5.6 Protection
5.7 Display
5.8 Storage
5.9 Memory
5.10 Processor
5.11 Software
5.12 Camera
5.13 Battery
5.15 Multimedia
5.16 Authentications
5.17 Sensors
5.19 Miscellaneous Info.
5.20 Manufacturer Info.
5.21 In The Box
6. Prices
8. Disclaimer
Table of Contents
1. Apple iPhone 14 Pro Specifications
3. Expert Pick & Critic Rating
4. Table Of Contents & Mobile Phone Finder
5. Key Specifications & Scores
5.2 Design
5.3 Body
5.5 Colors
5.6 Protection
5.7 Display
5.8 Storage
5.9 Memory
5.10 Processor
5.11 Software
5.12 Camera
5.13 Battery
5.15 Multimedia
5.16 Authentications
5.17 Sensors
5.19 Miscellaneous Info.
5.20 Manufacturer Info.
5.21 In The Box
7. Prices
8. Disclaimer
Table of Contents
1. Apple iPhone 14 Pro Specifications
3. Expert Pick & Critic Rating
4. Table Of Contents & Mobile Phone Finder
5. Key Specifications & Scores
5.2 Design
5.3 Body
5.5 Colors
5.6 Protection
5.7 Display
5.8 Storage
5.9 Memory
5.10 Processor
5.11 Software
5.12 Camera
5.13 Battery
5.15 Multimedia
5.16 Authentications
5.17 Sensors
5.19 Miscellaneous Info.
5.20 Manufacturer Info.
5.21 In The Box
7. Prices
8. Disclaimer
Key Specifications & Scores
6.1 inches (15.54 cm) (diagonal) all‑screen OLED display
2556 * 1179 pixels resolution at 460 ppi
Super Retina XDR display
(New) Dynamic Island
120 Hz adaptive refresh rate
Always-On Display
48MP Main Camera
12MP Ultra Wide Camera
12MP 3x Telephoto Camera
12MP Front Camera
4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps
Lithium-ion 3200 mAh, Non-Removable
MagSafe wireless charging upto 15W
Qi wireless charging upto 7.5W
Fast-charging up to 50% in 30 minutes with 20W adapter
6.1 inches (15.54 cm) (diagonal) all‑screen OLED display
2556 * 1179 pixels resolution at 460 ppi
Super Retina XDR display
(New) Dynamic Island
120 Hz adaptive refresh rate
Always-On Display
48MP Main Camera
12MP Ultra Wide Camera
12MP 3x Telephoto Camera
12MP Front Camera
4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps
Lithium-ion 3200 mAh, Non-Removable
MagSafe wireless charging upto 15W
Qi wireless charging upto 7.5W
Fast-charging up to 50% in 30 minutes with 20W adapter
128GB, 256GB, 512GB, or 1TB
NVMe
No Expandable Storage
6GB
LPDDR5
A16 Bionic Chip (4 nm fabrication)
6-core CPU (3.46GHz, Dual core, Everest & 2.02GHz, Quad core, Sawtooth)
5-core GPU
16-core Neutral Engine
128GB, 256GB, 512GB, or 1TB
NVMe
No Expandable Storage
6GB
LPDDR5
A16 Bionic Chip (4 nm fabrication)
6-core CPU (3.46GHz, Dual core, Everest & 2.02GHz, Quad core, Sawtooth)
5-core GPU
16-core Neutral Engine
iOS 16
No custom UI
6 years software updates, 7 years security updates
Height: 5.81 inches (147.5 mm)
Width: 2.81 inches (71.5 mm)
Thickness: 0.31 inches (7.85 mm)
Weight: 206 grams (7.27 ounces)
Front: Ceramic Shield glass, Back: Textured Matte Glass, and Side: Stainless Steel frame
Color: Space Black, Silver, Gold, Deep Purple
(New) Emergency SOS via satellite
(New) Crash Detection
IP68 Splash, Water, and Dust Resistant
Ceramic Shield glass
Face ID / Unlock
No Fingerprint sensor
No Reverse Wireless Charging
No Stylus Pen / Pencil
No Adapter in the Box
No 3.5 mm Headphone Jack
No Expandable Storage
No DeX
No FM Radio
iOS 16
No custom UI
6 years software updates, 7 years security updates
Height: 5.81 inches (147.5 mm)
Width: 2.81 inches (71.5 mm)
Thickness: 0.31 inches (7.85 mm)
Weight: 206 grams (7.27 ounces)
Front: Ceramic Shield glass, Back: Textured Matte Glass, and Side: Stainless Steel frame
Color: Space Black, Silver, Gold, Deep Purple
(New) Emergency SOS via satellite
(New) Crash Detection
IP68 Splash, Water, and Dust Resistant
Ceramic Shield glass
Face ID / Unlock
No Fingerprint sensor
No Reverse Wireless Charging
No Stylus Pen / Pencil
No Adapter in the Box
No 3.5 mm Headphone Jack
No Expandable Storage
No DeX
No FM Radio
General Information |
|
Brand | Apple |
Model | iPhone 14 Pro |
Model Numbers & Countries | A2650 (United States, Puerto Rico) A2889 (Canada, Guam, Japan, Mexico, Saudi Arabia, USVI)) A2890 ((Global version) Asia, Europe, UK, Australia, Africa, and South America) A2891 (Russia, Belarus, Kazakhstan, Kyrgyzstan, Armenia) A2892 (China mainland, Hong Kong, Macau) |
Launch Date | September 07, 2022 |
Release Date | September 16, 2022 |
Status | Available |
Design |
|
Body |
|
Build | Ceramic Shield Glass Front Textured Matte Glass Back Stainless Steel Frame Design |
Dimensions & Weight |
|
Height | 5.81 inches (147.5 millimetres) |
Width | 2.81 inches (71.5 millimetres) |
Depth | 0.31 inch (7.85 millimetres) |
Weight | 206 grams (7.27 ounces) |
Colors |
|
Space Black, Silver, Gold, Deep Purple |
|
Protection |
|
IP Rating | Yes, IP68 Rated, Splash, Water, and Dust Resistant ((maximum depth of 6 meters up to 30 minutes) under IEC standard 60529) |
Display |
|
Screen Size | 6.1 inches (15.54 centimeters) (diagonal) all-screen OLED display |
Screen Resolution | 2556 * 1179 pixels |
Pixel Density | 460 ppi (pixel per inch) |
Refresh Rate | 120Hz (Adaptive) |
Display Type | Super Retina XDR |
Aspect Ratio | 19.5:9 |
Screen-to-body Ratio | 86.42 % |
Additional Features | Dynamic Island Always-On display ProMotion technology HDR display True Tone Wide color (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) 1000 nits max brightness (typical) 1600 nits peak brightness (HDR) 2000 nits peak brightness (outdoor) Fingerprint-resistant oleophobic coating Ceramic Shield glass protection |
Storage |
|
Internal Storage / (ROM) | 128 gigabytes 256 gigabytes 512 gigabytes 1 terabytes |
Memory / Storage Type | NVMe |
Memory / MicroSD Card Slot | No (No Expandable Storage) |
Memory |
|
(RAM) | 6 gigabytes |
(RAM) Type | LPDDR5 |
Processor |
|
Chip | A16 Bionic Chip |
CPU | 6-core CPU 3.46GHz, Dual core, Everest 2.02GHz, Quad core, Sawtooth |
GPU | 5-core GPU |
Neutral Engine | 16-core Neutral Engine |
Fabrication | 4 nanometers |
Architecture | 64-bit |
Software |
|
Operating System | iOS 16 |
Custom UI | No |
Updates | 6 years software updates 7 years security updates |
Camera |
|
Rear Camera | 48 Megapixels Main: 24 millimetres, ƒ/1.78 aperture, 1/1.28" image sensor size, 1.22 micrometer image sensor pixel size, second-generation sensor-shift optical image stabilization, seven‑element lens, 100% Focus Pixels. (12 Megapixels 2x Telephoto (enabled by quad-pixel sensor): 48 millimetres, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilization, seven‑element lens, 100% Focus Pixels) 12 Megapixels Ultra Wide: 13 millimetres, ƒ/2.2 aperture and 120° field of view, 1/3.5" image sensor size, 1.00 micrometer image sensor pixel size, six‑element lens, 100% Focus Pixels 12 Megapixels 3x Telephoto: 77 millimetres, ƒ/2.8 aperture, 1/2.55" image sensor size, 1.4 micrometer image sensor pixel size, optical image stabilization, six-element lens |
Features | Zoom: 3x optical zoom in, 2x optical zoom out; 6x optical zoom range; Digital zoom up to 15x Sapphire crystal lens cover Adaptive True Tone flash Photonic Engine Deep Fusion Smart HDR 4 Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Night mode Night mode portraits enabled by LiDAR Scanner Panorama (up to 63 Megapixels) Photographic Styles Macro photography Apple ProRAW Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red‑eye correction Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF, JPEG, and DNG |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps HDR video recording with Dolby Vision up to 4K at 60 fps ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128 gigabytes storage) Macro video recording, including slo-mo and time-lapse Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Night mode Time-lapse QuickTake video Second‑generation sensor‑shift optical image stabilization for video (Main) Dual optical image stabilization for video (Main and Telephoto) 3x optical zoom in, 2x optical zoom out; 6x optical zoom range Digital zoom up to 9x Audio zoom True Tone flash Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8 Megapixels still photos while recording 4K video Playback zoom Video formats recorded: HEVC, H.264, and ProRes Stereo recording |
Front Camera | 12 Megapixels camera, ƒ/1.9 aperture, 1/3.6" image sensor size, 1.00 micrometer image sensor pixel size, Six‑element lens, Autofocus with Focus Pixels |
Features | Retina Flash Photonic Engine Deep Fusion Smart HDR 4 Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Animoji and Memoji Night mode Photographic Styles Apple ProRAW Wide color capture for photos and Live Photos Lens correction Auto image stabilization Burst mode |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080pp HD video recording at 25 fps, 30 fps, or 60 fps Cinematic mode up to 4K HDR at 30 fps HDR video recording with Dolby Vision up to 4K at 60 fps ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128 gigabytes storage) Slo‑mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time-lapse QuickTake video Cinematic video stabilization (4K, 1080p, and 720p) |
Battery |
|
Type | Built-in (12.38-watt-hour) rechargeable lithium‑ion battery |
Capacity | 3200 mAh |
Removable | No |
Data Cable / USB | Lightning to USB‑C Cable |
Power Adapter | No (20W USB‑C Power Adapter) (Sold separately) Charging via USB to computer system or power adapter |
Fast Charging | Yes (Up to 50% charge in around 30 minutes with 15 or 20W adapter or higher (Sold separately)) |
Wireless Charging | Yes (MagSafe wireless charging up to 15W) Qi wireless charging up to 7.5W |
Video Playback Time | Up to 23 hours |
Video Playback (Streamed) | Up to 20 hours |
Audio Playback Time | Up to 75 hours |
Network & Connectivity |
|
SIM | Dual e-SIM Only (two active e-SIM, stores eight or more e-SIM). Model Number A2650 (United States, Puerto Rico) And do not support physical SIM cards. Dual SIM (Nano‑SIM and e-SIM) and Dual e-SIM as well. Model Number A2889 (Canada, Guam, Japan, Mexico, Saudi Arabia, USVI)), A2890 ((Global version) Asia, Europe, UK, Australia, Africa, and South America), and A2891 (Russia, Belarus, Kazakhstan, Kyrgyzstan, Armenia) Supports two physical / Dual Nano-SIM cards. Model Number A2892 (China mainland, Hong Kong, Macau) And doesn’t support e-SIM |
Network/Cellular Bands | 5G Bands: 5G NR mmWave (Bands n258, n260, n261), 5G (mmWave) with 4x4 MIMO - Model Number A2650 (United States & Puerto Rico) 5G Bands: 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79), 5G (sub‑6 GHz) with 4x4 MIMO - Model Number A2650 (United States & Puerto Rico), A2889 (Canada, Guam, Japan, Mexico, Saudi Arabia, USVI)) 5G Bands: 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79), 5G (sub‑6 GHz) with 4x4 MIMO - Model Number A2890 ((Global version) Asia, Europe, UK, Australia, Africa, and South America), A2891 (Russia, Belarus, Kazakhstan, Kyrgyzstan, Armenia), A2892 (China mainland, Hong Kong, Macau) 4G Bands: FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) - Model Number A2650 (United States & Puerto Rico), A2889 (Canada, Guam, Japan, Mexico, Saudi Arabia, USVI)) 4G Bands: FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) - Model Number A2890 ((Global version) Asia, Europe, UK, Australia, Africa, and South America), A2891 (Russia, Belarus, Kazakhstan, Kyrgyzstan, Armenia), A2892 (China mainland, Hong Kong, Macau) 4G Bands: TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48, 53) - All five models Gigabit LTE with 4x4 MIMO and LAA - All five models 3G Bands: UMTS / HSPA+ / DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) - All five models 2G Bands: GSM / EDGE (850, 900, 1800, 1900 MHz) - All five models |
Wi-Fi | Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
Wi-Fi Features | Mobile Hotspot |
Audio Calling | FaceTime audio VoLTE (Voice over Long Term Evolution) Wi‑Fi calling Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay Screen sharing Spatial Audio Voice Isolation and Wide Spectrum microphone modes |
Video Calling | FaceTime video calling over cellular or Wi‑Fi FaceTime HD (1080p) video calling over 5G or Wi‑Fi Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay Screen sharing Portrait mode in FaceTime video Spatial Audio Voice Isolation and Wide Spectrum microphone modes Optical zoom with rear‑facing camera |
UWB | Yes (Ultra Wideband chip for spatial awareness) |
Bluetooth | Yes (Bluetooth 5.3) |
NFC | Yes (NFC with reader mode) |
Location | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS and BeiDou) Digital compass iBeacon micro-location Wi-Fi Cellular |
Multimedia |
|
Radio | No |
Microphones | Yes (Three Built-in Microphones) |
Speakers | Yes (Built-in Dual Stereo Speakers (Top and Bottom Firing)) |
3.5 millimetres Headphone / Audio Jack | No |
Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos Spatial Audio playback User‑configurable maximum volume limit |
Video Playback | Supported formats include HEVC, H.264 and ProRes HDR with Dolby Vision, HDR10 and HLG Up to 4K HDR AirPlay for mirroring, photos and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) |
Authentications |
|
No (In-Display Fingerprint Sensor) | |
Face ID/Unlock enabled by TrueDepth camera for facial recognition | |
Sensors |
|
LiDARScanner Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
|
Brand Specific Features |
|
Safety | Crash Detection Emergency SOS via satellite |
Stylus Pen / Pencil | No |
DeX | No |
Reverse Wireless Charging | No |
Pay | Apple Pay, Apple Card, Apple Wallet |
Voice Assistant | Siri |
Miscellaneous Info. |
|
SAR (head) (India, US, & Canada) | 1.150 watts per kilogram (W/kg) (The SAR limit set by the DoT(Department of Telecommunications, Government of India), FCC(Federal Communications Commission of the U.S. Government) / IC (Industry Canada of the Canadian Government) is 1.6 W/kg averaged over 1 gram of actual tissue) |
SAR (body) (India, US, & Canada) | 1.150 watts per kilogram (W/kg) (The SAR limit set by the DoT(Department of Telecommunications, Government of India), FCC(Federal Communications Commission of the U.S. Government) / IC (Industry Canada of the Canadian Government) is 1.6 W/kg averaged over 1 gram of actual tissue) |
SAR (head) (EU) | "0.980 watts per kilogram (W/kg)" (The SAR limit recommended by the Council of the European Union is 2.0 W/kg averaged over 10 grams of actual tissue) |
SAR(body) (EU) | "0.980 watts per kilogram (W/kg)" (The SAR limit recommended by the Council of the European Union is 2.0 W/kg averaged over 10 grams of actual tissue) |
Manufacturer Info. |
|
Country of Origin | Zhengzhou, China |
Hardware Designer | Apple |
Manufacturer | Foxconn |
Warranty | 1 year manufacturer warranty for iPhone and accessories in the box |
In The Box |
|
iPhone with iOS 16 USB‑C to Lightning Cable Documentation |
|
Disclaimer: Our team put extraordinary efforts here at Prashant Sawant Tech to ensure that the data within our Mobile Phone Specifications pages is accurate and up-to-date. But still we can not guarantee that the information on our Mobile Phone Specifications page is 100% correct. Read more |
Newest Products
Hand-pick Products
Featured Products
General Information |
|
Brand | Apple |
Model | iPhone 14 Pro |
Model Numbers & Countries | A2650 (United States, Puerto Rico) A2889 (Canada, Guam, Japan, Mexico, Saudi Arabia, USVI)) A2890 ((Global version) Asia, Europe, UK, Australia, Africa, and South America) A2891 (Russia, Belarus, Kazakhstan, Kyrgyzstan, Armenia) A2892 (China mainland, Hong Kong, Macau) |
Launch Date | September 07, 2022 |
Release Date | September 16, 2022 |
Status | Available |
Design |
|
Body |
|
Build | Ceramic Shield Glass Front Textured Matte Glass Back Stainless Steel Frame Design |
Dimensions & Weight |
|
Height | 5.81 inches (147.5 millimetres) |
Width | 2.81 inches (71.5 millimetres) |
Depth | 0.31 inch (7.85 millimetres) |
Weight | 206 grams (7.27 ounces) |
Colors |
|
Space Black, Silver, Gold, Deep Purple |
|
Protection |
|
IP Rating | Yes, IP68 Rated, Splash, Water, and Dust Resistant ((maximum depth of 6 meters up to 30 minutes) under IEC standard 60529) |
Display |
|
Screen Size | 6.1 inches (15.54 centimeters) (diagonal) all-screen OLED display |
Screen Resolution | 2556 * 1179 pixels |
Pixel Density | 460 ppi (pixel per inch) |
Refresh Rate | 120Hz (Adaptive) |
Display Type | Super Retina XDR |
Aspect Ratio | 19.5:9 |
Screen-to-body Ratio | 86.42 % |
Additional Features | Dynamic Island Always-On display ProMotion technology HDR display True Tone Wide color (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) 1000 nits max brightness (typical) 1600 nits peak brightness (HDR) 2000 nits peak brightness (outdoor) Fingerprint-resistant oleophobic coating Ceramic Shield glass protection |
Storage |
|
Internal Storage / (ROM) | 128 gigabytes 256 gigabytes 512 gigabytes 1 terabytes |
Memory / Storage Type | NVMe |
Memory / MicroSD Card Slot | No (No Expandable Storage) |
Memory |
|
(RAM) | 6 gigabytes |
(RAM) Type | LPDDR5 |
Processor |
|
Chip | A16 Bionic Chip |
CPU | 6-core CPU 3.46GHz, Dual core, Everest 2.02GHz, Quad core, Sawtooth |
GPU | 5-core GPU |
Neutral Engine | 16-core Neutral Engine |
Fabrication | 4 nanometers |
Architecture | 64-bit |
Software |
|
Operating System | iOS 16 |
Custom UI | No |
Updates | 6 years software updates 7 years security updates |
Camera |
|
Rear Camera | 48 Megapixels Main: 24 millimetres, ƒ/1.78 aperture, 1/1.28" image sensor size, 1.22 micrometer image sensor pixel size, second-generation sensor-shift optical image stabilization, seven‑element lens, 100% Focus Pixels. (12 Megapixels 2x Telephoto (enabled by quad-pixel sensor): 48 millimetres, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilization, seven‑element lens, 100% Focus Pixels) 12 Megapixels Ultra Wide: 13 millimetres, ƒ/2.2 aperture and 120° field of view, 1/3.5" image sensor size, 1.00 micrometer image sensor pixel size, six‑element lens, 100% Focus Pixels 12 Megapixels 3x Telephoto: 77 millimetres, ƒ/2.8 aperture, 1/2.55" image sensor size, 1.4 micrometer image sensor pixel size, optical image stabilization, six-element lens |
Features | Zoom: 3x optical zoom in, 2x optical zoom out; 6x optical zoom range; Digital zoom up to 15x Sapphire crystal lens cover Adaptive True Tone flash Photonic Engine Deep Fusion Smart HDR 4 Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Night mode Night mode portraits enabled by LiDAR Scanner Panorama (up to 63 Megapixels) Photographic Styles Macro photography Apple ProRAW Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red‑eye correction Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF, JPEG, and DNG |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps HDR video recording with Dolby Vision up to 4K at 60 fps ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128 gigabytes storage) Macro video recording, including slo-mo and time-lapse Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Night mode Time-lapse QuickTake video Second‑generation sensor‑shift optical image stabilization for video (Main) Dual optical image stabilization for video (Main and Telephoto) 3x optical zoom in, 2x optical zoom out; 6x optical zoom range Digital zoom up to 9x Audio zoom True Tone flash Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8 Megapixels still photos while recording 4K video Playback zoom Video formats recorded: HEVC, H.264, and ProRes Stereo recording |
Front Camera | 12 Megapixels camera, ƒ/1.9 aperture, 1/3.6" image sensor size, 1.00 micrometer image sensor pixel size, Six‑element lens, Autofocus with Focus Pixels |
Features | Retina Flash Photonic Engine Deep Fusion Smart HDR 4 Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Animoji and Memoji Night mode Photographic Styles Apple ProRAW Wide color capture for photos and Live Photos Lens correction Auto image stabilization Burst mode |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080pp HD video recording at 25 fps, 30 fps, or 60 fps Cinematic mode up to 4K HDR at 30 fps HDR video recording with Dolby Vision up to 4K at 60 fps ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128 gigabytes storage) Slo‑mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time-lapse QuickTake video Cinematic video stabilization (4K, 1080p, and 720p) |
Battery |
|
Type | Built-in (12.38-watt-hour) rechargeable lithium‑ion battery |
Capacity | 3200 mAh |
Removable | No |
Data Cable / USB | Lightning to USB‑C Cable |
Power Adapter | No (20W USB‑C Power Adapter) (Sold separately) Charging via USB to computer system or power adapter |
Fast Charging | Yes (Up to 50% charge in around 30 minutes with 15 or 20W adapter or higher (Sold separately)) |
Wireless Charging | Yes (MagSafe wireless charging up to 15W) Qi wireless charging up to 7.5W |
Video Playback Time | Up to 23 hours |
Video Playback (Streamed) | Up to 20 hours |
Audio Playback Time | Up to 75 hours |
Network & Connectivity |
|
SIM | Dual e-SIM Only (two active e-SIM, stores eight or more e-SIM). Model Number A2650 (United States, Puerto Rico) And do not support physical SIM cards. Dual SIM (Nano‑SIM and e-SIM) and Dual e-SIM as well. Model Number A2889 (Canada, Guam, Japan, Mexico, Saudi Arabia, USVI)), A2890 ((Global version) Asia, Europe, UK, Australia, Africa, and South America), and A2891 (Russia, Belarus, Kazakhstan, Kyrgyzstan, Armenia) Supports two physical / Dual Nano-SIM cards. Model Number A2892 (China mainland, Hong Kong, Macau) And doesn’t support e-SIM |
Network/Cellular Bands | 5G Bands: 5G NR mmWave (Bands n258, n260, n261), 5G (mmWave) with 4x4 MIMO - Model Number A2650 (United States & Puerto Rico) 5G Bands: 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79), 5G (sub‑6 GHz) with 4x4 MIMO - Model Number A2650 (United States & Puerto Rico), A2889 (Canada, Guam, Japan, Mexico, Saudi Arabia, USVI)) 5G Bands: 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79), 5G (sub‑6 GHz) with 4x4 MIMO - Model Number A2890 ((Global version) Asia, Europe, UK, Australia, Africa, and South America), A2891 (Russia, Belarus, Kazakhstan, Kyrgyzstan, Armenia), A2892 (China mainland, Hong Kong, Macau) 4G Bands: FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) - Model Number A2650 (United States & Puerto Rico), A2889 (Canada, Guam, Japan, Mexico, Saudi Arabia, USVI)) 4G Bands: FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) - Model Number A2890 ((Global version) Asia, Europe, UK, Australia, Africa, and South America), A2891 (Russia, Belarus, Kazakhstan, Kyrgyzstan, Armenia), A2892 (China mainland, Hong Kong, Macau) 4G Bands: TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48, 53) - All five models Gigabit LTE with 4x4 MIMO and LAA - All five models 3G Bands: UMTS / HSPA+ / DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) - All five models 2G Bands: GSM / EDGE (850, 900, 1800, 1900 MHz) - All five models |
Wi-Fi | Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
Wi-Fi Features | Mobile Hotspot |
Audio Calling | FaceTime audio VoLTE (Voice over Long Term Evolution) Wi‑Fi calling Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay Screen sharing Spatial Audio Voice Isolation and Wide Spectrum microphone modes |
Video Calling | FaceTime video calling over cellular or Wi‑Fi FaceTime HD (1080p) video calling over 5G or Wi‑Fi Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay Screen sharing Portrait mode in FaceTime video Spatial Audio Voice Isolation and Wide Spectrum microphone modes Optical zoom with rear‑facing camera |
UWB | Yes (Ultra Wideband chip for spatial awareness) |
Bluetooth | Yes (Bluetooth 5.3) |
NFC | Yes (NFC with reader mode) |
Location | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS and BeiDou) Digital compass iBeacon micro-location Wi-Fi Cellular |
Multimedia |
|
Radio | No |
Microphones | Yes (Three Built-in Microphones) |
Speakers | Yes (Built-in Dual Stereo Speakers (Top and Bottom Firing)) |
3.5 millimetres Headphone / Audio Jack | No |
Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos Spatial Audio playback User‑configurable maximum volume limit |
Video Playback | Supported formats include HEVC, H.264 and ProRes HDR with Dolby Vision, HDR10 and HLG Up to 4K HDR AirPlay for mirroring, photos and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) |
Authentications |
|
No (In-Display Fingerprint Sensor) | |
Face ID/Unlock enabled by TrueDepth camera for facial recognition | |
Sensors |
|
LiDARScanner Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
|
Brand Specific Features |
|
Safety | Crash Detection Emergency SOS via satellite |
Stylus Pen / Pencil | No |
DeX | No |
Reverse Wireless Charging | No |
Pay | Apple Pay, Apple Card, Apple Wallet |
Voice Assistant | Siri |
Miscellaneous Info. |
|
SAR (head) (India, US, & Canada) | 1.150 watts per kilogram (W/kg) (The SAR limit set by the DoT(Department of Telecommunications, Government of India), FCC(Federal Communications Commission of the U.S. Government) / IC (Industry Canada of the Canadian Government) is 1.6 W/kg averaged over 1 gram of actual tissue) |
