Samsung Galaxy S23 Ultra Prices
Samsung Galaxy S23 Ultra Prices in India (भारत) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.IN | 256GB, 12GB | Green Phantom Black Cream | BUY |
SAMSUNG.COM/IN | 256GB, 12GB | ₹ 1,24,999.00 | BUY |
AMAZON.IN | 512GB, 12GB | Cream Phantom Black Green | BUY |
SAMSUNG.COM/IN | 512GB, 12GB | ₹ 1,34,999.00 | BUY |
AMAZON.IN | 1TB, 12GB | Phantom Black Green Cream | SEARCH |
SAMSUNG.COM/IN | 1TB, 12GB | ₹ 1,54,999.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in India (भारत) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.IN | 256GB, 12GB | Green Phantom Black Cream | BUY |
SAMSUNG.COM/IN | 256GB, 12GB | ₹ 1,24,999.00 | BUY |
AMAZON.IN | 512GB, 12GB | Cream Phantom Black Green | BUY |
SAMSUNG.COM/IN | 512GB, 12GB | ₹ 1,34,999.00 | BUY |
AMAZON.IN | 1TB, 12GB | Phantom Black Green Cream | SEARCH |
SAMSUNG.COM/IN | 1TB, 12GB | ₹ 1,54,999.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in the USA | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM | 256GB, 8GB | Green Lavender Phantom Black Cream | BUY |
SAMSUNG.COM/US | 256GB, 12GB | $ 1199.99 | BUY |
AMAZON.COM | 256GB, 12GB | Green Phantom Black Cream Lavender | BUY |
SAMSUNG.COM/US | 512GB, 12GB | $ 1379.99 | BUY |
AMAZON.COM | 512GB, 12GB | Lavender Phantom Black Green Cream | BUY |
SAMSUNG.COM/US | 1TB, 12GB | $ 1619.99 | BUY |
AMAZON.COM | 1TB, 12GB | Phantom Black Cream Green Lavender | SEARCH |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in the USA | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM | 256GB, 8GB | Green Lavender Phantom Black Cream | BUY |
SAMSUNG.COM/US | 256GB, 12GB | $ 1199.99 | BUY |
AMAZON.COM | 256GB, 12GB | Green Phantom Black Cream Lavender | BUY |
SAMSUNG.COM/US | 512GB, 12GB | $ 1379.99 | BUY |
AMAZON.COM | 512GB, 12GB | Lavender Phantom Black Green Cream | BUY |
SAMSUNG.COM/US | 1TB, 12GB | $ 1619.99 | BUY |
AMAZON.COM | 1TB, 12GB | Phantom Black Cream Green Lavender | SEARCH |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Canada | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CA | 256GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/CA | 256GB, 8GB | $ 1,649.99 | BUY |
AMAZON.CA | 512GB, 12GB | Green Cream Phantom Black Lavender | BUY |
SAMSUNG.COM/CA | 512GB, 12GB | $ 1,889.99 | BUY |
AMAZON.CA | 1TB, 12GB | Phantom Black Cream Green Lavender | SEARCH |
SAMSUNG.COM/CA | 1TB, 12GB | $ 2,209.99 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Canada | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CA | 256GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/CA | 256GB, 8GB | $ 1,649.99 | BUY |
AMAZON.CA | 512GB, 12GB | Green Cream Phantom Black Lavender | BUY |
SAMSUNG.COM/CA | 512GB, 12GB | $ 1,889.99 | BUY |
AMAZON.CA | 1TB, 12GB | Phantom Black Cream Green Lavender | SEARCH |
SAMSUNG.COM/CA | 1TB, 12GB | $ 2,209.99 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in UK | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CO/UK | 256GB, 8GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/UK | 256GB, 8GB | £ 1,249.00 | BUY |
AMAZON.CO/UK | 256GB, 12GB | Green Cream Lavender Phantom Black | BUY |
AMAZON.CO/UK | 512GB, 12GB | Green Cream Phantom Black Lavender | BUY |
SAMSUNG.COM/UK | 512GB, 12GB | £ 1,399.00 | BUY |
AMAZON.CO/UK | 1TB, 12GB | Phantom Black Lavender Green Cream | BUY |
SAMSUNG.COM/UK | 1TB, 12GB | £ 1,599.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in UK | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CO/UK | 256GB, 8GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/UK | 256GB, 8GB | £ 1,249.00 | BUY |
AMAZON.CO/UK | 256GB, 12GB | Green Cream Lavender Phantom Black | BUY |
AMAZON.CO/UK | 512GB, 12GB | Green Cream Phantom Black Lavender | BUY |
SAMSUNG.COM/UK | 512GB, 12GB | £ 1,399.00 | BUY |
AMAZON.CO/UK | 1TB, 12GB | Phantom Black Lavender Green Cream | BUY |
SAMSUNG.COM/UK | 1TB, 12GB | £ 1,599.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Germany (Deutschland) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.DE | 256GB, 8GB | Cream Lavender Phantom Black Green | BUY |
SAMSUNG.COM/DE | 256GB, 8GB | € 1,249.00 | BUY |
AMAZON.DE | 512GB, 12GB | Phantom Black Lavender Green Cream | BUY |
SAMSUNG.COM/DE | 512GB, 12GB | € 1,429.00 | BUY |
AMAZON.DE | 1TB, 12GB | Lavender Phantom Black Green Cream | SEARCH |
SAMSUNG.COM/DE | 1TB, 12GB | € 1,669.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Germany (Deutschland) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.DE | 256GB, 8GB | Cream Lavender Phantom Black Green | BUY |
SAMSUNG.COM/DE | 256GB, 8GB | € 1,249.00 | BUY |
AMAZON.DE | 512GB, 12GB | Phantom Black Lavender Green Cream | BUY |
SAMSUNG.COM/DE | 512GB, 12GB | € 1,429.00 | BUY |
AMAZON.DE | 1TB, 12GB | Lavender Phantom Black Green Cream | SEARCH |
SAMSUNG.COM/DE | 1TB, 12GB | € 1,669.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in France | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.FR | 256GB, 8GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/FR | 256GB, 8GB | € 1,159.00 | BUY |
AMAZON.FR | 512GB, 12GB | Green Phantom Black Lavender Cream | BUY |
SAMSUNG.COM/FR | 512GB, 12GB | € 1,339.00 | BUY |
AMAZON.FR | 1TB, 12GB | Lavender Phantom Black Green Cream | BUY |
SAMSUNG.COM/FR | 1TB, 12GB | € 1,579.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in France | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.FR | 256GB, 8GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/FR | 256GB, 8GB | € 1,159.00 | BUY |
AMAZON.FR | 512GB, 12GB | Green Phantom Black Lavender Cream | BUY |
SAMSUNG.COM/FR | 512GB, 12GB | € 1,339.00 | BUY |
AMAZON.FR | 1TB, 12GB | Lavender Phantom Black Green Cream | BUY |
SAMSUNG.COM/FR | 1TB, 12GB | € 1,579.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Italy (Italia) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.IT | 256GB, 8GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/IT | 256GB, 8GB | € 1,479.00 | BUY |
AMAZON.IT | 512GB, 12GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/IT | 512GB, 12GB | € 1,479.00 | BUY |
AMAZON.IT | 1TB, 12GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/IT | 1TB, 12GB | € 1,659.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Italy (Italia) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.IT | 256GB, 8GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/IT | 256GB, 8GB | € 1,479.00 | BUY |
AMAZON.IT | 512GB, 12GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/IT | 512GB, 12GB | € 1,479.00 | BUY |
AMAZON.IT | 1TB, 12GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/IT | 1TB, 12GB | € 1,659.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Spain (España) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.ES | 256GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/ES | 256GB, 8GB | € 1,409.00 | BUY |
AMAZON.ES | 512GB, 12GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/ES | 512GB, 12GB | € 1,279.00 | BUY |
AMAZON.ES | 1TB, 12GB | Lavender Green Cream Phantom Black | BUY |
SAMSUNG.COM/ES | 1TB, 12GB | € 1,559.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Spain (España) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.ES | 256GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/ES | 256GB, 8GB | € 1,409.00 | BUY |
AMAZON.ES | 512GB, 12GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/ES | 512GB, 12GB | € 1,279.00 | BUY |
AMAZON.ES | 1TB, 12GB | Lavender Green Cream Phantom Black | BUY |
SAMSUNG.COM/ES | 1TB, 12GB | € 1,559.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Australia | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.AU | 256GB, 8GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/AU | 256GB, 8GB | A$ 1,949.00 | BUY |
AMAZON.COM.AU | 256GB, 12GB | Green Phantom Black Cream Lavender | SEARCH |
AMAZON.COM.AU | 512GB, 12GB | Green Phantom Black Cream Lavender | BUY |
SAMSUNG.COM/AU | 512GB, 12GB | A$ 2,249.00 | BUY |
AMAZON.COM.AU | 1TB, 12GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/AU | 1TB, 12GB | A$ 2,649.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Australia | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.AU | 256GB, 8GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/AU | 256GB, 8GB | A$ 1,949.00 | BUY |
AMAZON.COM.AU | 256GB, 12GB | Green Phantom Black Cream Lavender | SEARCH |
AMAZON.COM.AU | 512GB, 12GB | Green Phantom Black Cream Lavender | BUY |
SAMSUNG.COM/AU | 512GB, 12GB | A$ 2,249.00 | BUY |
AMAZON.COM.AU | 1TB, 12GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/AU | 1TB, 12GB | A$ 2,649.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Japan (日本) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CO.JP | 256GB, 8GB | Phantom Black Lavender Green Cream | BUY |
SAMSUNG.COM/JP | 256GB, 12GB | ¥ 197,650.00 | BUY |
AMAZON.CO.JP | 256GB, 12GB | Cream Lavender Phantom Black Green | BUY |
SAMSUNG.COM/JP | 512GB, 12GB | ¥ 225,120.00 | BUY |
AMAZON.CO.JP | 512GB, 12GB | Cream Phantom Black Green Lavender | BUY |
SAMSUNG.COM/JP | 1TB, 12GB | ¥ 253,440.00 | BUY |
AMAZON.CO.JP | 1TB, 12GB | Lavender Phantom Black Green Cream | SEARCH |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Japan (日本) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CO.JP | 256GB, 8GB | Phantom Black Lavender Green Cream | BUY |
SAMSUNG.COM/JP | 256GB, 12GB | ¥ 197,650.00 | BUY |
AMAZON.CO.JP | 256GB, 12GB | Cream Lavender Phantom Black Green | BUY |
SAMSUNG.COM/JP | 512GB, 12GB | ¥ 225,120.00 | BUY |
AMAZON.CO.JP | 512GB, 12GB | Cream Phantom Black Green Lavender | BUY |
SAMSUNG.COM/JP | 1TB, 12GB | ¥ 253,440.00 | BUY |
AMAZON.CO.JP | 1TB, 12GB | Lavender Phantom Black Green Cream | SEARCH |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Singapore | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SG | 256GB, 8GB | Green Phantom Black Cream Lavender | BUY |
SAMSUNG.COM/SG | 256GB, 8GB | S$ 1,528.00 | BUY |
AMAZON.SG | 256GB, 12GB | Phantom Black Green Lavender Cream | BUY |
AMAZON.SG | 512GB, 12GB | Phantom Black Green Lavender Cream | BUY |
SAMSUNG.COM/SG | 512GB, 12GB | S$ 2,098.00 | BUY |
AMAZON.SG | 1TB, 12GB | Green Phantom Black Lavender Cream | SEARCH |
SAMSUNG.COM/SG | 1TB, 12GB | S$ 2,458.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Singapore | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SG | 256GB, 8GB | Green Phantom Black Cream Lavender | BUY |
SAMSUNG.COM/SG | 256GB, 8GB | S$ 1,528.00 | BUY |
AMAZON.SG | 256GB, 12GB | Phantom Black Green Lavender Cream | BUY |
AMAZON.SG | 512GB, 12GB | Phantom Black Green Lavender Cream | BUY |
SAMSUNG.COM/SG | 512GB, 12GB | S$ 2,098.00 | BUY |
AMAZON.SG | 1TB, 12GB | Green Phantom Black Lavender Cream | SEARCH |
SAMSUNG.COM/SG | 1TB, 12GB | S$ 2,458.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in the Netherlands (Nederland) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.NL | 256GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/NL | 256GB, 8GB | € 1.399,00 | BUY |
AMAZON.NL | 256GB, 12GB | Phantom Black Cream Lavender Green | SEARCH |
AMAZON.NL | 512GB, 12GB | Cream Green Lavender Phantom Black | BUY |
SAMSUNG.COM/NL | 512GB, 12GB | € 1.579,00 | BUY |
AMAZON.NL | 1TB, 12GB | Green Lavender Phantom Black Cream | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in the Netherlands (Nederland) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.NL | 256GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/NL | 256GB, 8GB | € 1.399,00 | BUY |
AMAZON.NL | 256GB, 12GB | Phantom Black Cream Lavender Green | SEARCH |
AMAZON.NL | 512GB, 12GB | Cream Green Lavender Phantom Black | BUY |
SAMSUNG.COM/NL | 512GB, 12GB | € 1.579,00 | BUY |
AMAZON.NL | 1TB, 12GB | Green Lavender Phantom Black Cream | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Poland (Polska) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.PL | 256GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/PL | 256GB, 8GB | zł 6,799,00 | BUY |
AMAZON.PL | 512GB, 12GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/PL | 512GB, 12GB | zł 6 699,00 | BUY |
AMAZON.PL | 1TB, 12GB | Phantom Black Green Lavender Cream | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Poland (Polska) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.PL | 256GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/PL | 256GB, 8GB | zł 6,799,00 | BUY |
AMAZON.PL | 512GB, 12GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/PL | 512GB, 12GB | zł 6 699,00 | BUY |
AMAZON.PL | 1TB, 12GB | Phantom Black Green Lavender Cream | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Sweden (Sverige) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
SAMSUNG.COM/SE | 256GB, 8GB | kr 16,990.00 | BUY |
AMAZON.SE | 256GB, 8GB | Phantom Black Green Lavender Cream | BUY |
SAMSUNG.COM/SE | 512GB, 12GB | kr 16,990.00 | BUY |
AMAZON.SE | 512GB, 12GB | Green Lavender Cream Phantom Black | BUY |
SAMSUNG.COM/SE | 1TB, 12GB | kr 18,990.00 | BUY |
AMAZON.SE | 1TB, 12GB | Lavender Cream Phantom Black Green | SEARCH |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Sweden (Sverige) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
SAMSUNG.COM/SE | 256GB, 8GB | kr 16,990.00 | BUY |
AMAZON.SE | 256GB, 8GB | Phantom Black Green Lavender Cream | BUY |
SAMSUNG.COM/SE | 512GB, 12GB | kr 16,990.00 | BUY |
AMAZON.SE | 512GB, 12GB | Green Lavender Cream Phantom Black | BUY |
SAMSUNG.COM/SE | 1TB, 12GB | kr 18,990.00 | BUY |
AMAZON.SE | 1TB, 12GB | Lavender Cream Phantom Black Green | SEARCH |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in the Kingdom of Belgium | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.BE | 256GB, 8GB | Phantom Black Green Lavender Cream | BUY |
SAMSUNG.COM/BE | 256GB, 8GB | € 1,399.00 | BUY |
AMAZON.COM.BE | 512GB, 12GB | Phantom Black Green Lavender Cream | BUY |
SAMSUNG.COM/BE | 512GB, 12GB | € 1,579.00 | BUY |
AMAZON.COM.BE | 1TB, 12GB | Phantom Black Lavender Cream Green | SEARCH |
SAMSUNG.COM/BE | 1TB, 12GB | € 1,819.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in the Kingdom of Belgium | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.BE | 256GB, 8GB | Phantom Black Green Lavender Cream | BUY |
SAMSUNG.COM/BE | 256GB, 8GB | € 1,399.00 | BUY |
AMAZON.COM.BE | 512GB, 12GB | Phantom Black Green Lavender Cream | BUY |
SAMSUNG.COM/BE | 512GB, 12GB | € 1,579.00 | BUY |
AMAZON.COM.BE | 1TB, 12GB | Phantom Black Lavender Cream Green | SEARCH |
SAMSUNG.COM/BE | 1TB, 12GB | € 1,819.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in the Kingdom of Saudi Arabia (المملكة العربية السعودية) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SA | 256GB, 8GB | Green Phantom Black Cream Lavender | BUY |
AMAZON.SA | 256GB, 12GB | Green Phantom Black Cream Lavender | BUY |
SAMSUNG.COM/SA | 256GB, 12GB | SR 4,899.00 | BUY |
AMAZON.SA | 512GB, 12GB | Phantom Black Green Lavender Cream | BUY |
SAMSUNG.COM/SA | 512GB, 12GB | SR 5,449.00 | BUY |
AMAZON.SA | 1TB, 12GB | Cream Green Phantom Black Lavender | BUY |
SAMSUNG.COM/SA | 1TB, 12GB | SR 5,939.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in the Kingdom of Saudi Arabia (المملكة العربية السعودية) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SA | 256GB, 8GB | Green Phantom Black Cream Lavender | BUY |
AMAZON.SA | 256GB, 12GB | Green Phantom Black Cream Lavender | BUY |
SAMSUNG.COM/SA | 256GB, 12GB | SR 4,899.00 | BUY |
AMAZON.SA | 512GB, 12GB | Phantom Black Green Lavender Cream | BUY |
SAMSUNG.COM/SA | 512GB, 12GB | SR 5,449.00 | BUY |
AMAZON.SA | 1TB, 12GB | Cream Green Phantom Black Lavender | BUY |
SAMSUNG.COM/SA | 1TB, 12GB | SR 5,939.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in the United Arab Emirates (UAE) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.AE | 256GB, 8GB | Green Phantom Black Cream Lavender | BUY |
AMAZON.AE | 256GB, 12GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/AE | 256GB, 12GB | AED 4,349.00 | BUY |
AMAZON.AE | 512GB, 12GB | Green Phantom Black Lavender Cream | BUY |
SAMSUNG.COM/AE | 512GB, 12GB | AED 4,849.00 | BUY |
AMAZON.AE | 1TB, 12GB | Cream Green Phantom Black Lavender | BUY |
SAMSUNG.COM/AE | 1TB, 12GB | AED 5,199.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in the United Arab Emirates (UAE) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.AE | 256GB, 8GB | Green Phantom Black Cream Lavender | BUY |
AMAZON.AE | 256GB, 12GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/AE | 256GB, 12GB | AED 4,349.00 | BUY |
AMAZON.AE | 512GB, 12GB | Green Phantom Black Lavender Cream | BUY |
SAMSUNG.COM/AE | 512GB, 12GB | AED 4,849.00 | BUY |
AMAZON.AE | 1TB, 12GB | Cream Green Phantom Black Lavender | BUY |
SAMSUNG.COM/AE | 1TB, 12GB | AED 5,199.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Mexico (México) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
SAMSUNG.COM/MX | 256GB, 8GB | Mex$ 26,999.00 | BUY |
SAMSUNG.COM/MX | 512GB, 12GB | Mex$ 30,999.00 | BUY |
SAMSUNG.COM/MX | 1TB, 12GB | Mex$ 35,999.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Mexico (México) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
SAMSUNG.COM/MX | 256GB, 8GB | Mex$ 26,999.00 | BUY |
SAMSUNG.COM/MX | 512GB, 12GB | Mex$ 30,999.00 | BUY |
SAMSUNG.COM/MX | 1TB, 12GB | Mex$ 35,999.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Brazil (Brasil) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.BR | 256GB, 12GB | Phantom Black Cream Green Lavender | BUY |
SAMSUNG.COM/BR | 256GB, 12GB | R$ 8,549.10 | BUY |
AMAZON.COM.BR | 512GB, 12GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/BR | 512GB, 12GB | R$ 9,449.10 | BUY |
AMAZON.COM.BR | 1TB, 12GB | Lavender Cream Phantom Black Green | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Ultra Prices in Brazil (Brasil) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.BR | 256GB, 12GB | Phantom Black Cream Green Lavender | BUY |
SAMSUNG.COM/BR | 256GB, 12GB | R$ 8,549.10 | BUY |
AMAZON.COM.BR | 512GB, 12GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/BR | 512GB, 12GB | R$ 9,449.10 | BUY |
AMAZON.COM.BR | 1TB, 12GB | Lavender Cream Phantom Black Green | BUY |
See All Prices From Other Countries |
Expert Pick & Critic Rating
$ 1,199.99
€ 1,399.00
¥ 9,499.00
SAR 5,199.00
R 30,999.00
Superb Phone Camera
Beautifully Designed Phone
Outstanding Phone Battery
Recommended 5G Phone
₹ 124,999.00
Best Flagship Phone
£ 1,249.00
₽
₺ 40,999.00
₦
Outstanding Phone Battery
Beautifully Designed Phone
Superb Phone Camera
Rp 19.999.000
Best Flagship Phone
Recommended 5G Phone
C$ 1,649.99
R$ 8549.10
kr 15,990.00
$ 1,949.00
AED 4,949.00
₩ 1,599,400.00
Superb Phone Camera
Beautifully Designed Phone
Outstanding Phone Battery
Green
Best Flagship Phone
Recommended 5G Phone
₱ 81990.00
¥
JD 999.00
₲ 10,700,000
Superb Phone Camera
Beautifully Designed Phone
Outstanding Phone Battery
Best Flagship Phone
Recommended 5G Phone
฿ 43,900.00
$ 30,990.00
Fr 1,349.00
Cream
$ 6,999,920
₴ 57,999.00
$ 2,299.00
₪ 4,999.00
Best Flagship Phone
Superb Phone Camera
Beautifully Designed Phone
Outstanding Phone Battery
Recommended 5G Phone
NT$ 40,900.00
₫ 31,990,200
Phantom Black
$ 459,999.00
₸ 749,990.00
S/ 5,599.00
$ 1,449,990.00
S$ 2,098.00
Outstanding Phone Battery
Superb Phone Camera
Recommended 5G Phone
Beautifully Designed Phone
Lavender
RM 5,699.00
Best Flagship Phone
Key Specifications & Scores
6.8 inches (17.27 cm) rounded corners / 6.8 inches (17.31 cm) full rectangle
(WQHD+) 3088 x 1440 pixels resolution at 501 ppi
Dynamic AMOLED 2X Infinity-O WQHD+ Edge Screen display
Corning Gorilla Glass Victus 2
1~120 Hz adaptive refresh rate
Always-On Display
12MP Ultra Wide Camera
200MP Main Wide-Angle Camera
10MP (10x Optical Zoom) Telephoto Camera 1
10MP (3x Optical Zoom) Telephoto Camera 2
12MP Front Camera
UHD 8K (7680 x 4320) video recording at 30 fps, 4K at 30 fps, or 60 fps, FHD at 30 fps, or 60 fps
Slow Motion: FHD at 240 fps, or 960 fps
Lithium-ion 5000 mAh, Non-Removable
Fast-charging up to 65% in 30 minutes with 45W charger
Qi/PMA wireless charging upto 15W
4.5W reverse wireless charging
USB-Power Delivery (PD)3.0 charging support
6.8 inches (17.27 cm) rounded corners / 6.8 inches (17.31 cm) full rectangle
(WQHD+) 3088 x 1440 pixels resolution at 501 ppi
Dynamic AMOLED 2X Infinity-O WQHD+ Edge Screen display
Corning Gorilla Glass Victus 2
1~120 Hz adaptive refresh rate
Always-On Display
12MP Ultra Wide Camera
200MP Main Wide-Angle Camera
10MP (10x Optical Zoom) Telephoto Camera 1
10MP (3x Optical Zoom) Telephoto Camera 2
12MP Front Camera
UHD 8K (7680 x 4320) video recording at 30 fps, 4K at 30 fps, or 60 fps, FHD at 30 fps, or 60 fps
Slow Motion: FHD at 240 fps, or 960 fps
