Samsung Galaxy S23 Prices
Samsung Galaxy S23 Prices in India (भारत) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.IN | 128GB, 8GB | Green Phantom Black Cream Lavender | BUY |
SAMSUNG.COM/IN | 128GB, 8GB | ₹ 74,999.00 | BUY |
AMAZON.IN | 256GB, 8GB | Cream Phantom Black Green Lavender | BUY |
SAMSUNG.COM/IN | 256GB, 8GB | ₹ 79,999.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in India (भारत) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.IN | 128GB, 8GB | Green Phantom Black Cream Lavender | BUY |
SAMSUNG.COM/IN | 128GB, 8GB | ₹ 74,999.00 | BUY |
AMAZON.IN | 256GB, 8GB | Cream Phantom Black Green Lavender | BUY |
SAMSUNG.COM/IN | 256GB, 8GB | ₹ 79,999.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in the USA | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM | 128GB, 8GB | Green Phantom Black Cream Lavender | BUY |
SAMSUNG.COM/US | 128GB, 8GB | $ 799.99 | BUY |
AMAZON.COM | 256GB, 8GB | Green Phantom Black Lavender Cream | BUY |
SAMSUNG.COM/US | 256GB, 8GB | $ 859.99 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in the USA | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM | 128GB, 8GB | Green Phantom Black Cream Lavender | BUY |
SAMSUNG.COM/US | 128GB, 8GB | $ 799.99 | BUY |
AMAZON.COM | 256GB, 8GB | Green Phantom Black Lavender Cream | BUY |
SAMSUNG.COM/US | 256GB, 8GB | $ 859.99 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Canada | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CA | 128GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/CA | 128GB, 8GB | $ 1,099.99 | BUY |
AMAZON.CA | 256GB, 8GB | Lavender Green Cream Phantom Black | BUY |
SAMSUNG.COM/CA | 256GB, 8GB | $ 1,179.99 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Canada | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CA | 128GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/CA | 128GB, 8GB | $ 1,099.99 | BUY |
AMAZON.CA | 256GB, 8GB | Lavender Green Cream Phantom Black | BUY |
SAMSUNG.COM/CA | 256GB, 8GB | $ 1,179.99 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in UK | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CO/UK | 128GB, 8GB | Cream Green Lavender Phantom Black | BUY |
SAMSUNG.COM/UK | 128GB, 8GB | £ 849.00 | BUY |
AMAZON.CO/UK | 256GB, 8GB | Green Cream Phantom Black Lavender | BUY |
SAMSUNG.COM/UK | 256GB, 8GB | £ 899.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in UK | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CO/UK | 128GB, 8GB | Cream Green Lavender Phantom Black | BUY |
SAMSUNG.COM/UK | 128GB, 8GB | £ 849.00 | BUY |
AMAZON.CO/UK | 256GB, 8GB | Green Cream Phantom Black Lavender | BUY |
SAMSUNG.COM/UK | 256GB, 8GB | £ 899.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Germany (Deutschland) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.DE | 128GB, 8GB | Phantom Black Cream Lavender Green | BUY |
SAMSUNG.COM/DE | 128GB, 8GB | € 899.00 | BUY |
AMAZON.DE | 256GB, 8GB | Lavender Green Cream Phantom Black | BUY |
SAMSUNG.COM/DE | 256GB, 8GB | € 959.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Germany (Deutschland) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.DE | 128GB, 8GB | Phantom Black Cream Lavender Green | BUY |
SAMSUNG.COM/DE | 128GB, 8GB | € 899.00 | BUY |
AMAZON.DE | 256GB, 8GB | Lavender Green Cream Phantom Black | BUY |
SAMSUNG.COM/DE | 256GB, 8GB | € 959.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in France | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.FR | 128GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/FR | 128GB, 8GB | € 799.00 | BUY |
AMAZON.FR | 256GB, 8GB | Phantom Black Lavender Green Cream | BUY |
SAMSUNG.COM/FR | 256GB, 8GB | € 859.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in France | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.FR | 128GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/FR | 128GB, 8GB | € 799.00 | BUY |
AMAZON.FR | 256GB, 8GB | Phantom Black Lavender Green Cream | BUY |
SAMSUNG.COM/FR | 256GB, 8GB | € 859.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Italy (Italia) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.IT | 128GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/IT | 128GB, 8GB | € 979.00 | BUY |
AMAZON.IT | 256GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/IT | 256GB, 8GB | € 1,039.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Italy (Italia) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.IT | 128GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/IT | 128GB, 8GB | € 979.00 | BUY |
AMAZON.IT | 256GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/IT | 256GB, 8GB | € 1,039.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Spain (España) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.ES | 128GB, 8GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/ES | 128GB, 8GB | € 959.00 | BUY |
AMAZON.ES | 256GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/ES | 256GB, 8GB | € 749.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Spain (España) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.ES | 128GB, 8GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/ES | 128GB, 8GB | € 959.00 | BUY |
AMAZON.ES | 256GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/ES | 256GB, 8GB | € 749.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Australia | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.AU | 128GB, 8GB | Phantom Black Lavender Green Cream | BUY |
SAMSUNG.COM/AU | 128GB, 8GB | A$ 1,349.00 | BUY |
AMAZON.COM.AU | 256GB, 8GB | Cream Phantom Black Green Lavender | BUY |
SAMSUNG.COM/AU | 256GB, 8GB | A$ 1,449.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Australia | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.AU | 128GB, 8GB | Phantom Black Lavender Green Cream | BUY |
SAMSUNG.COM/AU | 128GB, 8GB | A$ 1,349.00 | BUY |
AMAZON.COM.AU | 256GB, 8GB | Cream Phantom Black Green Lavender | BUY |
SAMSUNG.COM/AU | 256GB, 8GB | A$ 1,449.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Japan (日本) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CO.JP | 256GB, 8GB | Phantom Black Lavender Cream Green | BUY |
SAMSUNG.COM/JP | 256GB, 8GB | ¥ 136,330.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Japan (日本) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CO.JP | 256GB, 8GB | Phantom Black Lavender Cream Green | BUY |
SAMSUNG.COM/JP | 256GB, 8GB | ¥ 136,330.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Singapore | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SG | 128GB, 8GB | Lavender Green Phantom Black Cream | BUY |
SAMSUNG.COM/SG | 128GB, 8GB | S$ 1,188.00 | BUY |
AMAZON.SG | 256GB, 8GB | Phantom Black Green Lavender Cream | BUY |
SAMSUNG.COM/SG | 256GB, 8GB | S$ 1,298.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Singapore | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SG | 128GB, 8GB | Lavender Green Phantom Black Cream | BUY |
SAMSUNG.COM/SG | 128GB, 8GB | S$ 1,188.00 | BUY |
AMAZON.SG | 256GB, 8GB | Phantom Black Green Lavender Cream | BUY |
SAMSUNG.COM/SG | 256GB, 8GB | S$ 1,298.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in the Netherlands (Nederland) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.NL | 128GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/NL | 128GB, 8GB | € 949,00 | BUY |
AMAZON.NL | 256GB, 8GB | Cream Green Lavender Phantom Black | BUY |
SAMSUNG.COM/NL | 256GB, 8GB | € 1.009,00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in the Netherlands (Nederland) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.NL | 128GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/NL | 128GB, 8GB | € 949,00 | BUY |
AMAZON.NL | 256GB, 8GB | Cream Green Lavender Phantom Black | BUY |
SAMSUNG.COM/NL | 256GB, 8GB | € 1.009,00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Poland (Polska) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.PL | 128GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/PL | 256GB, 8GB | zł 3,899,00 | BUY |
AMAZON.PL | 256GB, 8GB | Phantom Black Green Cream Lavender | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Poland (Polska) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.PL | 128GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/PL | 256GB, 8GB | zł 3,899,00 | BUY |
AMAZON.PL | 256GB, 8GB | Phantom Black Green Cream Lavender | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Sweden (Sverige) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SE | 128GB, 8GB | Cream Green Phantom Black Lavender | BUY |
SAMSUNG.COM/SE | 128GB, 8GB | kr 11,490.00 | BUY |
AMAZON.SE | 256GB, 8GB | Green Lavender Cream Phantom Black | BUY |
SAMSUNG.COM/SE | 256GB, 8GB | kr 11,990.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Sweden (Sverige) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SE | 128GB, 8GB | Cream Green Phantom Black Lavender | BUY |
SAMSUNG.COM/SE | 128GB, 8GB | kr 11,490.00 | BUY |
AMAZON.SE | 256GB, 8GB | Green Lavender Cream Phantom Black | BUY |
SAMSUNG.COM/SE | 256GB, 8GB | kr 11,990.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in the Kingdom of Belgium | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.BE | 128GB, 8GB | Phantom Black Green Lavender Cream | BUY |
SAMSUNG.COM/BE | 128GB, 8GB | € 949.00 | BUY |
AMAZON.COM.BE | 256GB, 8GB | Phantom Black Green Lavender Cream | BUY |
SAMSUNG.COM/BE | 256GB, 8GB | € 1,009.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in the Kingdom of Belgium | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.BE | 128GB, 8GB | Phantom Black Green Lavender Cream | BUY |
SAMSUNG.COM/BE | 128GB, 8GB | € 949.00 | BUY |
AMAZON.COM.BE | 256GB, 8GB | Phantom Black Green Lavender Cream | BUY |
SAMSUNG.COM/BE | 256GB, 8GB | € 1,009.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in the Kingdom of Saudi Arabia (المملكة العربية السعودية) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SA | 128GB, 8GB | Green Phantom Black Cream Lavender | BUY |
SAMSUNG.COM/SA | 256GB, 8GB | SAR 3,409.00 | BUY |
AMAZON.SA | 256GB, 8GB | Cream Green Phantom Black Lavender | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in the Kingdom of Saudi Arabia (المملكة العربية السعودية) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SA | 128GB, 8GB | Green Phantom Black Cream Lavender | BUY |
SAMSUNG.COM/SA | 256GB, 8GB | SAR 3,409.00 | BUY |
AMAZON.SA | 256GB, 8GB | Cream Green Phantom Black Lavender | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in the United Arab Emirates (UAE) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.AE | 128GB, 8GB | Lavender Cream Green Phantom Black | BUY |
SAMSUNG.COM/AE | 128GB, 8GB | AED 3,199.00 | BUY |
AMAZON.AE | 256GB, 8GB | Lavender Green Phantom Black Cream | BUY |
SAMSUNG.COM/AE | 256GB, 8GB | AED 3,449.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in the United Arab Emirates (UAE) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.AE | 128GB, 8GB | Lavender Cream Green Phantom Black | BUY |
SAMSUNG.COM/AE | 128GB, 8GB | AED 3,199.00 | BUY |
AMAZON.AE | 256GB, 8GB | Lavender Green Phantom Black Cream | BUY |
SAMSUNG.COM/AE | 256GB, 8GB | AED 3,449.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Mexico (México) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
SAMSUNG.COM/MX | 256GB, 8GB | Mex$ 20,999.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Mexico (México) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
SAMSUNG.COM/MX | 256GB, 8GB | Mex$ 20,999.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Brazil (Brasil) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.BR | 128GB, 8GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/BR | 128GB, 8GB | R$ 5,399.10 | BUY |
AMAZON.COM.BR | 256GB, 8GB | Phantom Black Cream Green Lavender | BUY |
SAMSUNG.COM/BR | 256GB, 8GB | R$ 5,849.10 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Prices in Brazil (Brasil) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.BR | 128GB, 8GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/BR | 128GB, 8GB | R$ 5,399.10 | BUY |
AMAZON.COM.BR | 256GB, 8GB | Phantom Black Cream Green Lavender | BUY |
SAMSUNG.COM/BR | 256GB, 8GB | R$ 5,849.10 | BUY |
See All Prices From Other Countries |
Expert Pick & Critic Rating
₹ 74,999.00
$ 799.99
€ 899.00
¥ 3,399.00
SAR 3,409.00
Superb Phone Camera
Recommended 5G Phone
R 19,999.00
₱ 53,990.00
R$ 5,399.10
kr 11,490.00
A$ 1,349.00
AED 3,199.00
₩ 950,000.00
Superb Phone Camera
Cream
Recommended 5G Phone
Lavender
Rp 12.999.000
₦
₺ 32,819.00
₽
£ 849.00
C$ 1,099.99
Superb Phone Camera
Recommended 5G Phone
₫ 22,990,000
$
₴ 39,999.00
$ 1,699.00
₪ 3,299.00
NT$ 26,900.00
Recommended 5G Phone
Superb Phone Camera
Green
Phantom
Black
฿ 26,900.00
Mex$ 20,999.00
CHF 889.00
¥
JD
₲ 6.680.000
Recommended 5G Phone
Superb Phone Camera
Colors
RM 3,899.00
$ 566,999.00
S$ 1,188.00
₸ 379,990.00
S/ 3,999.00
$ 699,990.00
Exclusive
Graphite
Lime
&
Recommended 5G Phone
Superb Phone Camera
Key Specifications & Scores
5.9 inches (14.99 cm) rounded corners / 6.1 inches (15.59 cm) full rectangle
(Flat FHD+) 2340 x 1080 pixels resolution at ~425 ppi
Dynamic AMOLED 2X Infinity-O Flat FHD+ Screen display
Corning Gorilla Glass Victus 2
48~120 Hz adaptive refresh rate
Always-On Display
12MP Ultra Wide Camera
50MP Main Wide-Angle Camera
10MP (3x Optical Zoom) Telephoto Camera
12MP Front Camera
UHD 8K (7680 x 4320) video recording at 30 fps, 4K at 30 fps, or 60 fps, FHD at 30 fps, or 60 fps
Slow Motion: FHD at 240 fps, or 960 fps
Lithium-ion 3900 mAh, Non-Removable
Fast-charging up to 50% in 30 minutes with 25W charger
Qi/PMA wireless charging upto 15W
4.5W reverse wireless charging
USB-Power Delivery (PD)3.0 charging support
5.9 inches (14.99 cm) rounded corners / 6.1 inches (15.59 cm) full rectangle
(Flat FHD+) 2340 x 1080 pixels resolution at ~425 ppi
Dynamic AMOLED 2X Infinity-O Flat FHD+ Screen display
Corning Gorilla Glass Victus 2
48~120 Hz adaptive refresh rate
Always-On Display
12MP Ultra Wide Camera
50MP Main Wide-Angle Camera
10MP (3x Optical Zoom) Telephoto Camera
12MP Front Camera
UHD 8K (7680 x 4320) video recording at 30 fps, 4K at 30 fps, or 60 fps, FHD at 30 fps, or 60 fps
Slow Motion: FHD at 240 fps, or 960 fps
Lithium-ion 3900 mAh, Non-Removable
Fast-charging up to 50% in 30 minutes with 25W charger
Qi/PMA wireless charging upto 15W
4.5W reverse wireless charging
USB-Power Delivery (PD)3.0 charging support
128GB, 256GB, or 512GB
UFS 4.0, UFS 3.1 – 128GB only
No Expandable Storage
8GB
LPDDR5X
Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm fabrication)
Octa-core (1×3.36 GHz Cortex-X3, 2×2.8 GHz Cortex-A715, 2×2.8 GHz Cortex-A710, & 3×2.0 GHz Cortex-A510)
Adreno 740 GPU @ 719 Mhz
128GB, 256GB, or 512GB
UFS 4.0, UFS 3.1 – 128GB only
No Expandable Storage
8GB
LPDDR5X
Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm fabrication)
Octa-core (1×3.36 GHz Cortex-X3, 2×2.8 GHz Cortex-A715, 2×2.8 GHz Cortex-A710, & 3×2.0 GHz Cortex-A510)
Adreno 740 GPU @ 719 Mhz
Android 13
One UI 5.1
4 years software updates, 5 years security updates
Height: 5.76 inches (146.3 mm)
Width: 2.79 inches (70.9 mm)
Thickness: 0.30 inches (7.6 mm)
Weight: 168 grams (5.93 ounces)
Front & Back: Corning Gorilla Glass Victus 2, and Side: Armor Aluminum frame
Color: Cream, Lavender, Green, Phantom Black, Graphite, and Lime
DeX
No S Pen
(New) Corning Gorilla Glass Victus 2
Reverse Wireless Charging
Ultrasonic In-Display Fingerprint Sensor
Face ID / Unlock
IP68 Splash, Water, and Dust Resistant
No Crash Detection
No Emergency SOS via satellite
No Adapter in the Box
No 3.5 mm Headphone Jack
No Expandable Storage
No FM Radio
Android 13
One UI 5.1
4 years software updates, 5 years security updates
Height: 5.76 inches (146.3 mm)
Width: 2.79 inches (70.9 mm)
Thickness: 0.30 inches (7.6 mm)
Weight: 168 grams (5.93 ounces)
Front & Back: Corning Gorilla Glass Victus 2, and Side: Armor Aluminum frame
Color: Cream, Lavender, Green, Phantom Black, Graphite, and Lime
DeX
No S Pen
(New) Corning Gorilla Glass Victus 2
Reverse Wireless Charging
Ultrasonic In-Display Fingerprint Sensor
Face ID / Unlock
IP68 Splash, Water, and Dust Resistant
No Crash Detection
No Emergency SOS via satellite
No Adapter in the Box
No 3.5 mm Headphone Jack
No Expandable Storage
No FM Radio
Disclaimer
Some of the prices on this page are subject to change. To check the latest prices, click on the BUY button.
The pricing published on this page should be used for general information only. While we monitor prices regularly, the ones listed above might be outdated. We also cannot guarantee these are the lowest prices possible so shopping around is always a good idea.
When you decide to make a purchase, please make sure you review the listing carefully. So that the hardware configuration, the item condition, and its price all match what you expect. Check the warranty coverage for your country and be aware of any potential extra charges like sales tax and shipping or customs fees.
We provide the links for price comparison purposes. But as Associates to Amazon and the other stores linked above, we may get a commission from any qualifying purchases you make because we have referred you to the store. The affiliate programs Prashant Sawant Tech participates in are independent of our editorial product review process, and our editors do not benefit from picking out specific deals.