Samsung Galaxy S23+ Prices
Samsung Galaxy S23 Plus Prices in India (भारत) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.IN | 256GB, 8GB | Green Phantom Black Cream | BUY |
SAMSUNG.COM/IN | 256GB, 8GB | ₹ 94,999.00 | BUY |
AMAZON.IN | 512GB, 8GB | Cream Phantom Black Green | BUY |
SAMSUNG.COM/IN | 512GB, 8GB | ₹ 1,04,999.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in India (भारत) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.IN | 256GB, 8GB | Green Phantom Black Cream | BUY |
SAMSUNG.COM/IN | 256GB, 8GB | ₹ 94,999.00 | BUY |
AMAZON.IN | 512GB, 8GB | Cream Phantom Black Green | BUY |
SAMSUNG.COM/IN | 512GB, 8GB | ₹ 1,04,999.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in the USA | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
SAMSUNG.COM/US | 256GB, 8GB | $ 999.99 | BUY |
AMAZON.COM | 256GB, 8GB | Green Phantom Black Cream Lavender | BUY |
SAMSUNG.COM/US | 512GB, 8GB | $ 1119.99 | BUY |
AMAZON.COM | 512GB, 8GB | Green Phantom Black Lavender Cream | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in the USA | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
SAMSUNG.COM/US | 256GB, 8GB | $ 999.99 | BUY |
AMAZON.COM | 256GB, 8GB | Green Phantom Black Cream Lavender | BUY |
SAMSUNG.COM/US | 512GB, 8GB | $ 1119.99 | BUY |
AMAZON.COM | 512GB, 8GB | Green Phantom Black Lavender Cream | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Canada | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CA | 256GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/CA | 256GB, 8GB | $ 1,399.99 | BUY |
AMAZON.CA | 512GB, 8GB | Green Cream Phantom Black Lavender | BUY |
SAMSUNG.COM/CA | 512GB, 8GB | $ 1,559.99 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Canada | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CA | 256GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/CA | 256GB, 8GB | $ 1,399.99 | BUY |
AMAZON.CA | 512GB, 8GB | Green Cream Phantom Black Lavender | BUY |
SAMSUNG.COM/CA | 512GB, 8GB | $ 1,559.99 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in UK | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CO/UK | 256GB, 8GB | Cream Green Lavender Phantom Black | BUY |
SAMSUNG.COM/UK | 256GB, 8GB | £ 1,049.00 | BUY |
AMAZON.CO/UK | 512GB, 8GB | Green Cream Phantom Black Lavender | BUY |
SAMSUNG.COM/UK | 512GB, 8GB | £ 1,149.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in UK | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CO/UK | 256GB, 8GB | Cream Green Lavender Phantom Black | BUY |
SAMSUNG.COM/UK | 256GB, 8GB | £ 1,049.00 | BUY |
AMAZON.CO/UK | 512GB, 8GB | Green Cream Phantom Black Lavender | BUY |
SAMSUNG.COM/UK | 512GB, 8GB | £ 1,149.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Germany (Deutschland) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.DE | 256GB, 8GB | Phantom Black Cream Lavender Green | BUY |
SAMSUNG.COM/DE | 256GB, 8GB | € 1,099.00 | BUY |
AMAZON.DE | 512GB, 8GB | Phantom Black Lavender Green Cream | BUY |
SAMSUNG.COM/DE | 512GB, 8GB | € 1,219.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Germany (Deutschland) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.DE | 256GB, 8GB | Phantom Black Cream Lavender Green | BUY |
SAMSUNG.COM/DE | 256GB, 8GB | € 1,099.00 | BUY |
AMAZON.DE | 512GB, 8GB | Phantom Black Lavender Green Cream | BUY |
SAMSUNG.COM/DE | 512GB, 8GB | € 1,219.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in France | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.FR | 256GB, 8GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/FR | 256GB, 8GB | € 1,109.00 | BUY |
AMAZON.FR | 512GB, 8GB | Phantom Black Lavender Green Cream | BUY |
SAMSUNG.COM/FR | 512GB, 8GB | € 1,179.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in France | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.FR | 256GB, 8GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/FR | 256GB, 8GB | € 1,109.00 | BUY |
AMAZON.FR | 512GB, 8GB | Phantom Black Lavender Green Cream | BUY |
SAMSUNG.COM/FR | 512GB, 8GB | € 1,179.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Italy (Italia) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.IT | 256GB, 8GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/IT | 256GB, 8GB | € 1,229.00 | BUY |
AMAZON.IT | 512GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/IT | 512GB, 8GB | € 1,229.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Italy (Italia) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.IT | 256GB, 8GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/IT | 256GB, 8GB | € 1,229.00 | BUY |
AMAZON.IT | 512GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/IT | 512GB, 8GB | € 1,229.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Spain (España) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.ES | 256GB, 8GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/ES | 256GB, 8GB | € 1,209.00 | BUY |
AMAZON.ES | 512GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/ES | 512GB, 8GB | € 1,099.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Spain (España) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.ES | 256GB, 8GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/ES | 256GB, 8GB | € 1,209.00 | BUY |
AMAZON.ES | 512GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/ES | 512GB, 8GB | € 1,099.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Australia | |||
---|---|---|---|
SAMSUNG.COM/AU | 256GB, 8GB | A$ 1,399.00 | BUY |
SAMSUNG.COM/AU | 512GB, 8GB | A$ 1,599.00 | BUY |
AMAZON.COM.AU | 256GB, 8GB | Lavender Green Cream Phantom Black | BUY |
AMAZON.COM.AU | 512GB, 8GB | Phantom Black Green Cream Lavender | BUY |
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Australia | |||
---|---|---|---|
SAMSUNG.COM/AU | 256GB, 8GB | A$ 1,399.00 | BUY |
SAMSUNG.COM/AU | 512GB, 8GB | A$ 1,599.00 | BUY |
AMAZON.COM.AU | 256GB, 8GB | Lavender Green Cream Phantom Black | BUY |
AMAZON.COM.AU | 512GB, 8GB | Phantom Black Green Cream Lavender | BUY |
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Japan (日本) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CO.JP | 256GB, 8GB | Phantom Black Lavender Green Cream | BUY |
AMAZON.CO.JP | 512GB, 8GB | Lavender Cream Phantom Black Green | SEARCH |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Japan (日本) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CO.JP | 256GB, 8GB | Phantom Black Lavender Green Cream | BUY |
AMAZON.CO.JP | 512GB, 8GB | Lavender Cream Phantom Black Green | SEARCH |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Singapore | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SG | 256GB, 8GB | Lavender Green Phantom Black Cream | BUY |
SAMSUNG.COM/SG | 256GB, 8GB | S$ 1,528.00 | BUY |
AMAZON.SG | 512GB, 8GB | Phantom Black Green Lavender Cream | BUY |
SAMSUNG.COM/SG | 512GB, 8GB | S$ 1,698.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Singapore | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SG | 256GB, 8GB | Lavender Green Phantom Black Cream | BUY |
SAMSUNG.COM/SG | 256GB, 8GB | S$ 1,528.00 | BUY |
AMAZON.SG | 512GB, 8GB | Phantom Black Green Lavender Cream | BUY |
SAMSUNG.COM/SG | 512GB, 8GB | S$ 1,698.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in the Netherlands (Nederland) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.NL | 256GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/NL | 256GB, 8GB | € 1.399,00 | BUY |
AMAZON.NL | 512GB, 8GB | Cream Green Lavender Phantom Black | BUY |
SAMSUNG.COM/NL | 512GB, 8GB | € 1.579,00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in the Netherlands (Nederland) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.NL | 256GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/NL | 256GB, 8GB | € 1.399,00 | BUY |
AMAZON.NL | 512GB, 8GB | Cream Green Lavender Phantom Black | BUY |
SAMSUNG.COM/NL | 512GB, 8GB | € 1.579,00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Poland (Polska) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.PL | 256GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/PL | 256GB, 8GB | zł 5 799,00 | BUY |
AMAZON.PL | 512GB, 8GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/PL | 512GB, 8GB | zł 6 299,00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Poland (Polska) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.PL | 256GB, 8GB | Phantom Black Green Cream Lavender | BUY |
SAMSUNG.COM/PL | 256GB, 8GB | zł 5 799,00 | BUY |
AMAZON.PL | 512GB, 8GB | Green Cream Lavender Phantom Black | BUY |
SAMSUNG.COM/PL | 512GB, 8GB | zł 6 299,00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Sweden (Sverige) | |||
---|---|---|---|
AMAZON.SE | Green Phantom Black Lavender Cream | BUY | 256GB, 8GB |
SAMSUNG.COM/SE | kr 14,490.00 | BUY | 256GB, 8GB |
AMAZON.SE | Green Lavender Cream Phantom Black | BUY | 512GB, 8GB |
SAMSUNG.COM/SE | kr 14,990.00 | BUY | 512GB, 8GB |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Sweden (Sverige) | |||
---|---|---|---|
AMAZON.SE | Green Phantom Black Lavender Cream | BUY | 256GB, 8GB |
SAMSUNG.COM/SE | kr 14,490.00 | BUY | 256GB, 8GB |
AMAZON.SE | Green Lavender Cream Phantom Black | BUY | 512GB, 8GB |
SAMSUNG.COM/SE | kr 14,990.00 | BUY | 512GB, 8GB |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in the Kingdom of Belgium | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.BE | 256GB, 8GB | Phantom Black Green Lavender Cream | BUY |
SAMSUNG.COM/BE | 256GB, 8GB | € 1,199.00 | BUY |
AMAZON.COM.BE | 512GB, 12GB | Phantom Black Green Lavender Cream | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in the Kingdom of Belgium | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.BE | 256GB, 8GB | Phantom Black Green Lavender Cream | BUY |
SAMSUNG.COM/BE | 256GB, 8GB | € 1,199.00 | BUY |
AMAZON.COM.BE | 512GB, 12GB | Phantom Black Green Lavender Cream | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in the Kingdom of Saudi Arabia (المملكة العربية السعودية) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SA | 256GB, 8GB | Green Phantom Black Cream Lavender | BUY |
SAMSUNG.COM/SA | 256GB, 8GB | SAR 3,849.00 | BUY |
AMAZON.SA | 512GB, 12GB | Green Phantom Black Lavender Cream | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in the Kingdom of Saudi Arabia (المملكة العربية السعودية) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SA | 256GB, 8GB | Green Phantom Black Cream Lavender | BUY |
SAMSUNG.COM/SA | 256GB, 8GB | SAR 3,849.00 | BUY |
AMAZON.SA | 512GB, 12GB | Green Phantom Black Lavender Cream | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in the United Arab Emirates (UAE) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.AE | 256GB, 8GB | Green Phantom Black Cream Lavender | BUY |
AMAZON.AE | 512GB, 8GB | Green Phantom Black Lavender Cream | BUY |
SAMSUNG.COM/AE | 512GB, 8GB | AED 3,899.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in the United Arab Emirates (UAE) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.AE | 256GB, 8GB | Green Phantom Black Cream Lavender | BUY |
AMAZON.AE | 512GB, 8GB | Green Phantom Black Lavender Cream | BUY |
SAMSUNG.COM/AE | 512GB, 8GB | AED 3,899.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Mexico (México) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
SAMSUNG.COM/MX | 256GB, 8GB | Mex$ 22,999.00 | BUY |
SAMSUNG.COM/MX | 512GB, 8GB | Mex$ 25,999.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Mexico (México) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
SAMSUNG.COM/MX | 256GB, 8GB | Mex$ 22,999.00 | BUY |
SAMSUNG.COM/MX | 512GB, 8GB | Mex$ 25,999.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Brazil (Brasil) | |||
---|---|---|---|
AMAZON.COM.BR | 512GB, 8GB | Green Cream Lavender Phantom Black | BUY |
AMAZON.COM.BR | 256GB, 8GB | Phantom Black Cream Green Lavender | BUY |
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
SAMSUNG.COM/BR | 256GB, 8GB | R$ 6,299.10 | BUY |
SAMSUNG.COM/BR | 512GB, 8GB | R$ 7,199.10 | BUY |
See All Prices From Other Countries |
Samsung Galaxy S23 Plus Prices in Brazil (Brasil) | |||
---|---|---|---|
AMAZON.COM.BR | 512GB, 8GB | Green Cream Lavender Phantom Black | BUY |
AMAZON.COM.BR | 256GB, 8GB | Phantom Black Cream Green Lavender | BUY |
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
SAMSUNG.COM/BR | 256GB, 8GB | R$ 6,299.10 | BUY |
SAMSUNG.COM/BR | 512GB, 8GB | R$ 7,199.10 | BUY |
See All Prices From Other Countries |
Expert Pick & Critic Rating
¥ 7,399.00
R 26,499.00
€ 1,199.00
$ 999.99
SAR 3,999.00
Superb Phone Camera
Outstanding Phone Battery
Recommended 5G Phone
₹ 94999.00
₺ 32,999.00
Superb Phone Camera
Outstanding Phone Battery
Rp 15.999.000
$ 1,399.99
£ 10,49.00
₽
Recommended 5G Phone
Lavender
₦
R$ 6,499.00
kr 13,990.00
$ 1,649.00
AED 3,899.00
Superb Phone Camera
Outstanding Phone Battery
₱ 68,990.00
Recommended 5G Phone
Cream
₩ 1,353,000.00
$ 25,999.00
Fr 1,149.00
¥
JD 799.00
₲ 8.425.000
Outstanding Phone Battery
Superb Phone Camera
Recommended 5G Phone
Phantom
Black
฿ 42,900.00
$ 5,599,920
₴ 45,999.00
$ 1,949.00
₪ 4,049.00
Outstanding Phone Battery
Recommended 5G Phone
₫ 26,989,600
Superb Phone Camera
Green
NT$ 33,900.00
Colors
$ 459,999.00
S$ 1528.00
₸ 599,990.00
$ 1,199,990.00
Lime
&
S/ 4,799.00
Graphite
Superb Phone Camera
Outstanding Phone Battery
Recommended 5G Phone
Exclusive
RM 4,699.00
Key Specifications & Scores
6.4 inches (16.21 cm) rounded corners / 6.6 inches (16.65 cm) full rectangle
(Flat FHD+) 2340 x 1080 pixels resolution at 393 ppi
Dynamic AMOLED 2X Infinity-O Flat FHD+ Screen display
Corning Gorilla Glass Victus 2
48~120 Hz adaptive refresh rate
Always-On Display
12MP Ultra Wide Camera
50MP Main Wide-Angle Camera
10MP (3x Optical Zoom) Telephoto Camera
12MP Front Camera
UHD 8K (7680 x 4320) video recording at 30 fps, 4K at 30 fps, or 60 fps, FHD at 30 fps, or 60 fps
Slow Motion: FHD at 240 fps, or 960 fps
Lithium-ion 4700 mAh, Non-Removable
Fast-charging up to 65% in 30 minutes with 45W charger
Qi/PMA wireless charging upto 15W
4.5W reverse wireless charging
USB-Power Delivery (PD)3.0 charging support
6.4 inches (16.21 cm) rounded corners / 6.6 inches (16.65 cm) full rectangle
(Flat FHD+) 2340 x 1080 pixels resolution at 393 ppi
Dynamic AMOLED 2X Infinity-O Flat FHD+ Screen display
Corning Gorilla Glass Victus 2
48~120 Hz adaptive refresh rate
Always-On Display
12MP Ultra Wide Camera
50MP Main Wide-Angle Camera
10MP (3x Optical Zoom) Telephoto Camera
12MP Front Camera
UHD 8K (7680 x 4320) video recording at 30 fps, 4K at 30 fps, or 60 fps, FHD at 30 fps, or 60 fps
Slow Motion: FHD at 240 fps, or 960 fps
Lithium-ion 4700 mAh, Non-Removable
Fast-charging up to 65% in 30 minutes with 45W charger
Qi/PMA wireless charging upto 15W
4.5W reverse wireless charging
USB-Power Delivery (PD)3.0 charging support
256GB, or 512GB
UFS 4.0
No Expandable Storage
8GB
LPDDR5X
Qualcomm Snapdragon 8 Gen 2 (4 nm fabrication)
Octa-core (1×3.36 GHz Cortex-X3, 2×2.8 GHz Cortex-A715, 2×2.8 GHz Cortex-A710, & 3×2.0 GHz Cortex-A510)
Adreno 740 GPU
256GB, or 512GB
UFS 4.0
No Expandable Storage
8GB
LPDDR5X
Qualcomm Snapdragon 8 Gen 2 (4 nm fabrication)
Octa-core (1×3.36 GHz Cortex-X3, 2×2.8 GHz Cortex-A715, 2×2.8 GHz Cortex-A710, & 3×2.0 GHz Cortex-A510)
Adreno 740 GPU
Android 13
One UI 5.1
4 years software updates, 5 years security updates
Height: 6.21 inches (157.8 mm)
Width: 3.00 inches (76.2 mm)
Thickness: 0.30 inches (7.6 mm)
Weight: 195 grams (6.91 ounces)
Front & Back: Corning Gorilla Glass Victus 2, and Side: Armor Aluminum frame
Color: Lavender, Cream, Green, Phantom Black, Graphite, and Lime
DeX
No S Pen
(New) Corning Gorilla Glass Victus 2
Reverse Wireless Charging
Ultrasonic In-Display Fingerprint Sensor
Face ID / Unlock
IP68 Splash, Water, and Dust Resistant
No Crash Detection
No Emergency SOS via satellite
No Adapter in the Box
No 3.5 mm Headphone Jack
No Expandable Storage
No FM Radio
Android 13
One UI 5.1
4 years software updates, 5 years security updates
Height: 6.21 inches (157.8 mm)
Width: 3.00 inches (76.2 mm)
Thickness: 0.30 inches (7.6 mm)
Weight: 195 grams (6.91 ounces)
Front & Back: Corning Gorilla Glass Victus 2, and Side: Armor Aluminum frame
Color: Lavender, Cream, Green, Phantom Black, Graphite, and Lime
DeX
No S Pen
(New) Corning Gorilla Glass Victus 2
Reverse Wireless Charging
Ultrasonic In-Display Fingerprint Sensor
Face ID / Unlock
IP68 Splash, Water, and Dust Resistant
No Crash Detection
No Emergency SOS via satellite
No Adapter in the Box
No 3.5 mm Headphone Jack
No Expandable Storage
No FM Radio
Disclaimer
Some of the prices on this page are subject to change. To check the latest prices, click on the BUY button.
The pricing published on this page should be used for general information only. While we monitor prices regularly, the ones listed above might be outdated. We also cannot guarantee these are the lowest prices possible so shopping around is always a good idea.
When you decide to make a purchase, please make sure you review the listing carefully. So that the hardware configuration, the item condition, and its price all match what you expect. Check the warranty coverage for your country and be aware of any potential extra charges like sales tax and shipping or customs fees.
We provide the links for price comparison purposes. But as Associates to Amazon and the other stores linked above, we may get a commission from any qualifying purchases you make because we have referred you to the store. The affiliate programs Prashant Sawant Tech participates in are independent of our editorial product review process, and our editors do not benefit from picking out specific deals.