Apple iPhone 14 Prices
Apple iPhone 14 Prices in India (भारत) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.IN | 128GB, 6GB | Midnight Blue Starlight Yellow Purple Product Red | BUY |
APPLE.COM/IN | 128GB, 6GB | ₹ 79,900.00 | BUY |
AMAZON.IN | 256GB, 6GB | Yellow Midnight Blue Starlight Purple Product Red | BUY |
APPLE.COM/IN | 256GB, 6GB | ₹ 89,900.00 | BUY |
AMAZON.IN | 512GB, 6GB | Midnight Blue Starlight Purple Product Red Yellow | BUY |
APPLE.COM/IN | 512GB, 6GB | ₹ 1,09,900.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in India (भारत) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.IN | 128GB, 6GB | Midnight Blue Starlight Yellow Purple Product Red | BUY |
APPLE.COM/IN | 128GB, 6GB | ₹ 79,900.00 | BUY |
AMAZON.IN | 256GB, 6GB | Yellow Midnight Blue Starlight Purple Product Red | BUY |
APPLE.COM/IN | 256GB, 6GB | ₹ 89,900.00 | BUY |
AMAZON.IN | 512GB, 6GB | Midnight Blue Starlight Purple Product Red Yellow | BUY |
APPLE.COM/IN | 512GB, 6GB | ₹ 1,09,900.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in the USA | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM (RENEWED) | 128GB, 6GB | Blue Product Red Midnight Purple Starlight Yellow | BUY |
APPLE.COM | 128GB, 6GB | $ 799.00 | BUY |
AMAZON.COM (RENEWED) | 256GB, 6GB | Product Red Midnight Blue Purple Starlight Yellow | BUY |
APPLE.COM | 256GB, 6GB | $ 899.00 | BUY |
AMAZON.COM (RENEWED) | 512GB, 6GB | Blue Purple Starlight Product Red Midnight Yellow | BUY |
APPLE.COM | 512GB, 6GB | $ 1,099.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in the USA | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM (RENEWED) | 128GB, 6GB | Blue Product Red Midnight Purple Starlight Yellow | BUY |
APPLE.COM | 128GB, 6GB | $ 799.00 | BUY |
AMAZON.COM (RENEWED) | 256GB, 6GB | Product Red Midnight Blue Purple Starlight Yellow | BUY |
APPLE.COM | 256GB, 6GB | $ 899.00 | BUY |
AMAZON.COM (RENEWED) | 512GB, 6GB | Blue Purple Starlight Product Red Midnight Yellow | BUY |
APPLE.COM | 512GB, 6GB | $ 1,099.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Canada | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CA (RENEWED) | 128GB, 6GB | Product Red Blue Purple Yellow Midnight Starlight | SEARCH |
APPLE.COM/CA | 128GB, 6GB | C$ 1,099.00 | BUY |
AMAZON.CA (RENEWED) | 256GB, 6GB | Midnight Blue Purple Yellow Starlight Product Red | SEARCH |
APPLE.COM/CA | 256GB, 6GB | C$ 1,249.00 | BUY |
AMAZON.CA (RENEWED) | 512GB, 6GB | Midnight Blue Purple Yellow Starlight Product Red | SEARCH |
APPLE.COM/CA | 512GB, 6GB | C$ 1,519.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Canada | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CA (RENEWED) | 128GB, 6GB | Product Red Blue Purple Yellow Midnight Starlight | SEARCH |
APPLE.COM/CA | 128GB, 6GB | C$ 1,099.00 | BUY |
AMAZON.CA (RENEWED) | 256GB, 6GB | Midnight Blue Purple Yellow Starlight Product Red | SEARCH |
APPLE.COM/CA | 256GB, 6GB | C$ 1,249.00 | BUY |
AMAZON.CA (RENEWED) | 512GB, 6GB | Midnight Blue Purple Yellow Starlight Product Red | SEARCH |
APPLE.COM/CA | 512GB, 6GB | C$ 1,519.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in the United Kingdom (UK) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CO.UK | 128GB, 6GB | Midnight Blue Product Red Purple Starlight Yellow | BUY |
APPLE.COM.UK | 128GB, 6GB | £ 849.00 | BUY |
AMAZON.CO.UK | 256GB, 6GB | Midnight Product Red Blue Purple Starlight Yellow | BUY |
APPLE.COM.UK | 256GB, 6GB | £ 959.00 | BUY |
AMAZON.CO.UK | 512GB, 6GB | Midnight Product Red Blue Starlight Yellow Purple | BUY |
APPLE.COM.UK | 512GB, 6GB | £ 1,179.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in the United Kingdom (UK) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CO.UK | 128GB, 6GB | Midnight Blue Product Red Purple Starlight Yellow | BUY |
APPLE.COM.UK | 128GB, 6GB | £ 849.00 | BUY |
AMAZON.CO.UK | 256GB, 6GB | Midnight Product Red Blue Purple Starlight Yellow | BUY |
APPLE.COM.UK | 256GB, 6GB | £ 959.00 | BUY |
AMAZON.CO.UK | 512GB, 6GB | Midnight Product Red Blue Starlight Yellow Purple | BUY |
APPLE.COM.UK | 512GB, 6GB | £ 1,179.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Germany (Deutschland) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.DE | 128GB, 6GB | Midnight Purple Starlight Yellow Blue Product Red | BUY |
APPLE.COM/DE | 128GB, 6GB | € 999.00 | BUY |
AMAZON.DE | 256GB, 6GB | Product Red Blue Midnight Purple Starlight Yellow | BUY |
APPLE.COM/DE | 256GB, 6GB | € 1,129.00 | BUY |
AMAZON.DE | 512GB, 6GB | Starlight Purple Midnight Blue Product Red Yellow | BUY |
APPLE.COM/DE | 512GB, 6GB | € 1,389.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Germany (Deutschland) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.DE | 128GB, 6GB | Midnight Purple Starlight Yellow Blue Product Red | BUY |
APPLE.COM/DE | 128GB, 6GB | € 999.00 | BUY |
AMAZON.DE | 256GB, 6GB | Product Red Blue Midnight Purple Starlight Yellow | BUY |
APPLE.COM/DE | 256GB, 6GB | € 1,129.00 | BUY |
AMAZON.DE | 512GB, 6GB | Starlight Purple Midnight Blue Product Red Yellow | BUY |
APPLE.COM/DE | 512GB, 6GB | € 1,389.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in France | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.FR | 128GB, 6GB | Midnight Starlight Product Red Blue Yellow Purple | BUY |
APPLE.COM/FR | 128GB, 6GB | € 1,019.00 | BUY |
AMAZON.FR | 256GB, 6GB | Midnight Product Red Blue Starlight Yellow Purple | BUY |
APPLE.COM/FR | 256GB, 6GB | € 1,149.00 | BUY |
AMAZON.FR | 512GB, 6GB | Blue Midnight Starlight Purple Product Red Yellow | BUY |
APPLE.COM/FR | 512GB, 6GB | € 1,409.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in France | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.FR | 128GB, 6GB | Midnight Starlight Product Red Blue Yellow Purple | BUY |
APPLE.COM/FR | 128GB, 6GB | € 1,019.00 | BUY |
AMAZON.FR | 256GB, 6GB | Midnight Product Red Blue Starlight Yellow Purple | BUY |
APPLE.COM/FR | 256GB, 6GB | € 1,149.00 | BUY |
AMAZON.FR | 512GB, 6GB | Blue Midnight Starlight Purple Product Red Yellow | BUY |
APPLE.COM/FR | 512GB, 6GB | € 1,409.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Italy (Italia) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.IT | 128GB, 6GB | Midnight Product Red Blue Starlight Purple Yellow | BUY |
APPLE.COM/IT | 128GB, 6GB | € 1.029,00 | BUY |
AMAZON.IT | 256GB, 6GB | Midnight Product Red Blue Starlight Purple Yellow | BUY |
APPLE.COM/IT | 256GB, 6GB | € 1.159,00 | BUY |
AMAZON.IT | 512GB, 6GB | Blue Starlight Midnight Product Red Purple Yellow | BUY |
APPLE.COM/IT | 512GB, 6GB | € 1.419,00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Italy (Italia) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.IT | 128GB, 6GB | Midnight Product Red Blue Starlight Purple Yellow | BUY |
APPLE.COM/IT | 128GB, 6GB | € 1.029,00 | BUY |
AMAZON.IT | 256GB, 6GB | Midnight Product Red Blue Starlight Purple Yellow | BUY |
APPLE.COM/IT | 256GB, 6GB | € 1.159,00 | BUY |
AMAZON.IT | 512GB, 6GB | Blue Starlight Midnight Product Red Purple Yellow | BUY |
APPLE.COM/IT | 512GB, 6GB | € 1.419,00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Spain (España) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.ES | 128GB, 6GB | Midnight Product Red Blue Starlight Purple Yellow | BUY |
APPLE.COM/ES | 128GB, 6GB | € 1,009.00 | BUY |
AMAZON.ES | 256GB, 6GB | Starlight Midnight Product Red Yellow Blue Purple | BUY |
APPLE.COM/ES | 256GB, 6GB | € 1,139.00 | BUY |
AMAZON.ES | 512GB, 6GB | Blue Yellow Purple Midnight Product Red Starlight | BUY |
APPLE.COM/ES | 512GB, 6GB | € 1,399.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Spain (España) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.ES | 128GB, 6GB | Midnight Product Red Blue Starlight Purple Yellow | BUY |
APPLE.COM/ES | 128GB, 6GB | € 1,009.00 | BUY |
AMAZON.ES | 256GB, 6GB | Starlight Midnight Product Red Yellow Blue Purple | BUY |
APPLE.COM/ES | 256GB, 6GB | € 1,139.00 | BUY |
AMAZON.ES | 512GB, 6GB | Blue Yellow Purple Midnight Product Red Starlight | BUY |
APPLE.COM/ES | 512GB, 6GB | € 1,399.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Australia | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.AU | 128GB, 6GB | Product Red Purple Starlight Yellow Midnight Blue | BUY |
APPLE.COM/AU | 128GB, 6GB | € 1,399.00 | BUY |
AMAZON.COM.AU | 256GB, 6GB | Product Red Midnight Purple Yellow Blue Starlight | BUY |
APPLE.COM/AU | 256GB, 6GB | € 1,579.00 | BUY |
AMAZON.COM.AU | 512GB, 6GB | Blue Product Red Midnight Purple Starlight Yellow | BUY |
APPLE.COM/AU | 512GB, 6GB | € 1,899.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Australia | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.AU | 128GB, 6GB | Product Red Purple Starlight Yellow Midnight Blue | BUY |
APPLE.COM/AU | 128GB, 6GB | € 1,399.00 | BUY |
AMAZON.COM.AU | 256GB, 6GB | Product Red Midnight Purple Yellow Blue Starlight | BUY |
APPLE.COM/AU | 256GB, 6GB | € 1,579.00 | BUY |
AMAZON.COM.AU | 512GB, 6GB | Blue Product Red Midnight Purple Starlight Yellow | BUY |
APPLE.COM/AU | 512GB, 6GB | € 1,899.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Japan (日本) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CO.JP | 128GB, 6GB | Blue Yellow Starlight Purple Midnight Product Red | BUY |
APPLE.COM/JP | 128GB, 6GB | ¥ 119,800.00 | BUY |
AMAZON.CO.JP | 256GB, 6GB | Blue Starlight Purple Midnight Product Red Yellow | BUY |
APPLE.COM/JP | 256GB, 6GB | ¥ 134,800.00 | BUY |
AMAZON.CO.JP | 512GB, 6GB | Blue Starlight Purple Midnight Product Red Yellow | BUY |
APPLE.COM/JP | 512GB, 6GB | ¥ 164,800.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Japan (日本) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CO.JP | 128GB, 6GB | Blue Yellow Starlight Purple Midnight Product Red | BUY |
APPLE.COM/JP | 128GB, 6GB | ¥ 119,800.00 | BUY |
AMAZON.CO.JP | 256GB, 6GB | Blue Starlight Purple Midnight Product Red Yellow | BUY |
APPLE.COM/JP | 256GB, 6GB | ¥ 134,800.00 | BUY |
AMAZON.CO.JP | 512GB, 6GB | Blue Starlight Purple Midnight Product Red Yellow | BUY |
APPLE.COM/JP | 512GB, 6GB | ¥ 164,800.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Singapore | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SG | 128GB, 6GB | Midnight Blue Purple Starlight Yellow Product Red | BUY |
APPLE.COM/SG | 128GB, 6GB | S$ 1,311.10 | BUY |
AMAZON.SG | 256GB, 6GB | Midnight Blue Purple Starlight Yellow Product Red | SEARCH |
APPLE.COM/SG | 256GB, 6GB | S$ 1,482.70 | BUY |
AMAZON.SG | 512GB, 6GB | Blue Midnight Purple Starlight Yellow Product Red | BUY |
APPLE.COM/SG | 512GB, 6GB | S$ 1,815.80 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Singapore | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SG | 128GB, 6GB | Midnight Blue Purple Starlight Yellow Product Red | BUY |
APPLE.COM/SG | 128GB, 6GB | S$ 1,311.10 | BUY |
AMAZON.SG | 256GB, 6GB | Midnight Blue Purple Starlight Yellow Product Red | SEARCH |
APPLE.COM/SG | 256GB, 6GB | S$ 1,482.70 | BUY |
AMAZON.SG | 512GB, 6GB | Blue Midnight Purple Starlight Yellow Product Red | BUY |
APPLE.COM/SG | 512GB, 6GB | S$ 1,815.80 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in the Netherlands (Nederland) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.NL | 128GB, 6GB | Purple Starlight Blue Product Red Midnight Yellow | BUY |
APPLE.COM/NL | 128GB, 6GB | € 1.016,00 | BUY |
AMAZON.NL | 256GB, 6GB | Product Red Purple Blue Midnight Starlight Yellow | BUY |
APPLE.COM/NL | 256GB, 6GB | € 1.146,00 | BUY |
AMAZON.NL | 512GB, 6GB | Product Red Midnight Purple Blue Starlight Yellow | BUY |
APPLE.COM/NL | 512GB, 6GB | € 1.406,00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in the Netherlands (Nederland) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.NL | 128GB, 6GB | Purple Starlight Blue Product Red Midnight Yellow | BUY |
APPLE.COM/NL | 128GB, 6GB | € 1.016,00 | BUY |
AMAZON.NL | 256GB, 6GB | Product Red Purple Blue Midnight Starlight Yellow | BUY |
APPLE.COM/NL | 256GB, 6GB | € 1.146,00 | BUY |
AMAZON.NL | 512GB, 6GB | Product Red Midnight Purple Blue Starlight Yellow | BUY |
APPLE.COM/NL | 512GB, 6GB | € 1.406,00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Poland (Polska) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.PL | 128GB, 6GB | Midnight Product Red Purple Starlight Blue Yellow | BUY |
APPLE.COM/PL | 128GB, 6GB | zł 5,199.00 | BUY |
AMAZON.PL | 256GB, 6GB | Blue Midnight Purple Product Red Starlight Yellow | BUY |
APPLE.COM/PL | 256GB, 6GB | zł 5,899.00 | BUY |
AMAZON.PL | 512GB, 6GB | Blue Starlight Midnight Yellow Product Red Purple | BUY |
APPLE.COM/PL | 512GB, 6GB | zł 7,199.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Poland (Polska) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.PL | 128GB, 6GB | Midnight Product Red Purple Starlight Blue Yellow | BUY |
APPLE.COM/PL | 128GB, 6GB | zł 5,199.00 | BUY |
AMAZON.PL | 256GB, 6GB | Blue Midnight Purple Product Red Starlight Yellow | BUY |
APPLE.COM/PL | 256GB, 6GB | zł 5,899.00 | BUY |
AMAZON.PL | 512GB, 6GB | Blue Starlight Midnight Yellow Product Red Purple | BUY |
APPLE.COM/PL | 512GB, 6GB | zł 7,199.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Sweden (Sverige) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SE | 128GB, 6GB | Blue Product Red Yellow Midnight Purple Starlight | BUY |
APPLE.COM/SE | 128GB, 6GB | kr 11,996.00 | BUY |
AMAZON.SE | 256GB, 6GB | Purple Midnight Product Red Blue Starlight Yellow | BUY |
APPLE.COM/SE | 256GB, 6GB | kr 13,496.00 | BUY |
AMAZON.SE | 512GB, 6GB | Midnight Product Red Blue Purple Starlight Yellow | SEARCH |
APPLE.COM/SE | 512GB, 6GB | kr 16,496.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Sweden (Sverige) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SE | 128GB, 6GB | Blue Product Red Yellow Midnight Purple Starlight | BUY |
APPLE.COM/SE | 128GB, 6GB | kr 11,996.00 | BUY |
AMAZON.SE | 256GB, 6GB | Purple Midnight Product Red Blue Starlight Yellow | BUY |
APPLE.COM/SE | 256GB, 6GB | kr 13,496.00 | BUY |
AMAZON.SE | 512GB, 6GB | Midnight Product Red Blue Purple Starlight Yellow | SEARCH |
APPLE.COM/SE | 512GB, 6GB | kr 16,496.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in the Kingdom of Belgium | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.BE | 128GB, 6GB | Blue Starlight Product Red Purple Midnight Yellow | BUY |
APPLE.COM.BENL | 128GB, 6GB | € 1,019.00 | BUY |
AMAZON.COM.BE | 256GB, 6GB | Midnight Purple Product Red Blue Starlight Yellow | BUY |
APPLE.COM.BENL | 256GB, 6GB | € 1,149.00 | BUY |
AMAZON.COM.BE | 512GB, 6GB | Blue Midnight Starlight Purple Product Red Yellow | BUY |
APPLE.COM.BENL | 512GB, 6GB | € 1,409.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in the Kingdom of Belgium | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.BE | 128GB, 6GB | Blue Starlight Product Red Purple Midnight Yellow | BUY |
APPLE.COM.BENL | 128GB, 6GB | € 1,019.00 | BUY |
AMAZON.COM.BE | 256GB, 6GB | Midnight Purple Product Red Blue Starlight Yellow | BUY |
APPLE.COM.BENL | 256GB, 6GB | € 1,149.00 | BUY |
AMAZON.COM.BE | 512GB, 6GB | Blue Midnight Starlight Purple Product Red Yellow | BUY |
APPLE.COM.BENL | 512GB, 6GB | € 1,409.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in the Kingdom of Saudi Arabia (المملكة العربية السعودية) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SA | 128GB, 6GB | Purple Starlight Blue Midnight Product Red Yellow | BUY |
AMAZON.SA | 256GB, 6GB | Blue Starlight Product Red Midnight Purple Yellow | BUY |
AMAZON.SA | 512GB, 6GB | Product Red Blue Midnight Purple Starlight Yellow | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in the Kingdom of Saudi Arabia (المملكة العربية السعودية) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SA | 128GB, 6GB | Purple Starlight Blue Midnight Product Red Yellow | BUY |
AMAZON.SA | 256GB, 6GB | Blue Starlight Product Red Midnight Purple Yellow | BUY |
AMAZON.SA | 512GB, 6GB | Product Red Blue Midnight Purple Starlight Yellow | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in the United Arab Emirates (UAE) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.AE | 128GB, 6GB | Starlight Midnight Product Red Blue Purple Yellow | BUY |
APPLE.COM/AE | 128GB, 6GB | AED 3,399.00 | BUY |
AMAZON.AE | 256GB, 6GB | Blue Starlight Purple Yellow Midnight Product Red | BUY |
APPLE.COM/AE | 256GB, 6GB | AED 3,799.00 | BUY |
AMAZON.AE | 512GB, 6GB | Blue Purple Product Red Midnight Starlight Yellow | BUY |
APPLE.COM/AE | 512GB, 6GB | AED 4,649.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in the United Arab Emirates (UAE) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.AE | 128GB, 6GB | Starlight Midnight Product Red Blue Purple Yellow | BUY |
APPLE.COM/AE | 128GB, 6GB | AED 3,399.00 | BUY |
AMAZON.AE | 256GB, 6GB | Blue Starlight Purple Yellow Midnight Product Red | BUY |
APPLE.COM/AE | 256GB, 6GB | AED 3,799.00 | BUY |
AMAZON.AE | 512GB, 6GB | Blue Purple Product Red Midnight Starlight Yellow | BUY |
APPLE.COM/AE | 512GB, 6GB | AED 4,649.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Mexico (México) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.MX | 128GB, 6GB | Yellow Midnight Blue Starlight Purple Product Red | BUY |
APPLE.COM/MX | 128GB, 6GB | Mex$ 20,999.00 | BUY |
AMAZON.COM.MX | 256GB, 6GB | Midnight Yellow Blue Starlight Purple Product Red | BUY |
APPLE.COM/MX | 256GB, 6GB | Mex$ 23,999.00 | BUY |
AMAZON.COM.MX | 512GB, 6GB | Midnight Blue Purple Starlight Product Red Yellow | BUY |
APPLE.COM/MX | 512GB, 6GB | Mex$ 28,999.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Mexico (México) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.MX | 128GB, 6GB | Yellow Midnight Blue Starlight Purple Product Red | BUY |
APPLE.COM/MX | 128GB, 6GB | Mex$ 20,999.00 | BUY |
AMAZON.COM.MX | 256GB, 6GB | Midnight Yellow Blue Starlight Purple Product Red | BUY |
APPLE.COM/MX | 256GB, 6GB | Mex$ 23,999.00 | BUY |
AMAZON.COM.MX | 512GB, 6GB | Midnight Blue Purple Starlight Product Red Yellow | BUY |
APPLE.COM/MX | 512GB, 6GB | Mex$ 28,999.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Brazil (Brasil) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.BR | 128GB, 6GB | Product Red Midnight Purple Blue Starlight Yellow | BUY |
APPLE.COM/BR | 128GB, 6GB | R$ 7,599.00 | BUY |
AMAZON.COM.BR | 256GB, 6GB | Midnight Purple Blue Starlight Product Red Yellow | BUY |
APPLE.COM/BR | 256GB, 6GB | R$ 8,599.00 | BUY |
AMAZON.COM.BR | 512GB, 6GB | Yellow Starlight Product Red Midnight Purple Blue | BUY |
APPLE.COM/BR | 512GB, 6GB | R$ 10,599.00 | BUY |
See All Prices From Other Countries |
Apple iPhone 14 Prices in Brazil (Brasil) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.BR | 128GB, 6GB | Product Red Midnight Purple Blue Starlight Yellow | BUY |
APPLE.COM/BR | 128GB, 6GB | R$ 7,599.00 | BUY |
AMAZON.COM.BR | 256GB, 6GB | Midnight Purple Blue Starlight Product Red Yellow | BUY |
APPLE.COM/BR | 256GB, 6GB | R$ 8,599.00 | BUY |
AMAZON.COM.BR | 512GB, 6GB | Yellow Starlight Product Red Midnight Purple Blue | BUY |
APPLE.COM/BR | 512GB, 6GB | R$ 10,599.00 | BUY |
See All Prices From Other Countries |
Expert Pick & Critic Rating
R$ 7,599.00
A$ 1,399.00
kr 10,990.00
SAR
Recommended 5G Phone
Starlight
₩ 1,250,000
฿ 32,900.00
Key Specifications & Scores
6.1 inches (15.40 cm) (diagonal) all‑screen OLED display
2532 * 1170 pixels resolution at 460 ppi
Super Retina XDR display
Notch Display
60 Hz refresh rate
No Always-On Display
12MP Main Camera
12MP Ultra Wide Camera
12MP Front Camera
4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps
Lithium-ion 3279 mAh, Non-Removable
MagSafe wireless charging upto 15W
Qi wireless charging upto 7.5W
Fast-charging up to 50% in 30 minutes with 20W adapter
128GB, 256GB, or 512GB
NVMe
No Expandable Storage
6GB
LPDDR4X
A15 Bionic Chip (5 nm fabrication)
6-core CPU (3.23 GHz, Dual core, Avalanche & 1.82 GHz, Quad core, Blizzard)
5-core GPU
16-core Neutral Engine
iOS 16
No custom UI
6 years software updates, 7 years security updates
Height: 5.78 inches (146.7 mm)
Width: 2.82 inches (71.5 mm)
Thickness: 0.31 inches (7.80 mm)
Weight: 172 grams (6.07 ounces)
Front: Ceramic Shield Glass, Back: Ceramic Shield Glass, and Side: Aluminum Frame Design
Color: Yellow, Product Red, Starlight, Midnight, Purple, and Blue
(New) Emergency SOS via satellite
(New) Crash Detection
IP68 Splash, Water, and Dust Resistant
Ceramic Shield glass
Face ID / Unlock
No Fingerprint sensor
No Reverse Wireless Charging
No Stylus Pen / Pencil
No Adapter in the Box
No 3.5 mm Headphone Jack
No Expandable Storage
No DeX
No FM Radio
Disclaimer
Some of the prices on this page are subject to change. To check the latest prices, click on the BUY button.
The pricing published on this page should be used for general information only. While we monitor prices regularly, the ones listed above might be outdated. We also cannot guarantee these are the lowest prices possible so shopping around is always a good idea.
When you decide to make a purchase, please make sure you review the listing carefully. So that the hardware configuration, the item condition, and its price all match what you expect. Check the warranty coverage for your country and be aware of any potential extra charges like sales tax and shipping or customs fees.
We provide the links for price comparison purposes. But as Associates to Amazon and the other stores linked above, we may get a commission from any qualifying purchases you make because we have referred you to the store. The affiliate programs Prashant Sawant Tech participates in are independent of our editorial product review process, and our editors do not benefit from picking out specific deals.
Apple iPhone 14 Prices in India (भारत) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.IN | 128GB, 6GB | Midnight Blue Starlight Yellow Purple Product Red | BUY |
APPLE.COM/IN | 128GB, 6GB | ₹ 79,900.00 | BUY |
AMAZON.IN | 256GB, 6GB | Yellow Midnight Blue Starlight Purple Product Red | BUY |
APPLE.COM/IN | 256GB, 6GB | ₹ 89,900.00 | BUY |
