Samsung Galaxy Z Flip5 Prices
Samsung Galaxy Z Flip5 Prices in India (भारत) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.IN | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/IN | 256GB, 8GB | ₹ 99,999.00 | BUY |
AMAZON.IN | 512GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/IN | 512GB, 8GB | ₹ 1,09,999.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in India (भारत) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.IN | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/IN | 256GB, 8GB | ₹ 99,999.00 | BUY |
AMAZON.IN | 512GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/IN | 512GB, 8GB | ₹ 1,09,999.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in the USA | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
SAMSUNG.COM/US | 256GB, 8GB | $ 999.99 | BUY |
AMAZON.COM | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/US | 512GB, 8GB | $ 1,119.99 | BUY |
AMAZON.COM | 512GB, 8GB | Graphite Cream Lavender Mint | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in the USA | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
SAMSUNG.COM/US | 256GB, 8GB | $ 999.99 | BUY |
AMAZON.COM | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/US | 512GB, 8GB | $ 1,119.99 | BUY |
AMAZON.COM | 512GB, 8GB | Graphite Cream Lavender Mint | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Canada | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CA | 256GB, 8GB | Cream Graphite Lavender Mint | BUY |
SAMSUNG.COM/CA | 256GB, 8GB | C$ 1,299.99 | BUY |
AMAZON.CA | 512GB, 8GB | Gray Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/CA | 512GB, 8GB | C$ 1,459.99 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Canada | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CA | 256GB, 8GB | Cream Graphite Lavender Mint | BUY |
SAMSUNG.COM/CA | 256GB, 8GB | C$ 1,299.99 | BUY |
AMAZON.CA | 512GB, 8GB | Gray Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/CA | 512GB, 8GB | C$ 1,459.99 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in UK | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CO/UK | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/UK | 256GB, 8GB | £ 1,049.00 | BUY |
AMAZON.CO/UK | 512GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/UK | 512GB, 8GB | £ 1,149.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in UK | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.CO/UK | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/UK | 256GB, 8GB | £ 1,049.00 | BUY |
AMAZON.CO/UK | 512GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/UK | 512GB, 8GB | £ 1,149.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Germany (Deutschland) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.DE | 256GB, 8GB | Cream Graphite Lavender Mint | BUY |
SAMSUNG.COM/DE | 256GB, 8GB | € 1,199.00 | BUY |
AMAZON.DE | 512GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/DE | 512GB, 8GB | € 1,319.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Germany (Deutschland) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.DE | 256GB, 8GB | Cream Graphite Lavender Mint | BUY |
SAMSUNG.COM/DE | 256GB, 8GB | € 1,199.00 | BUY |
AMAZON.DE | 512GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/DE | 512GB, 8GB | € 1,319.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in France | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.FR | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/FR | 256GB, 8GB | € 1,199.00 | BUY |
AMAZON.FR | 512GB, 8GB | Lavender Graphite Cream Mint | BUY |
SAMSUNG.COM/FR | 512GB, 8GB | € 1,339.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in France | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.FR | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/FR | 256GB, 8GB | € 1,199.00 | BUY |
AMAZON.FR | 512GB, 8GB | Lavender Graphite Cream Mint | BUY |
SAMSUNG.COM/FR | 512GB, 8GB | € 1,339.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Italy (Italia) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.IT | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/IT | 256GB, 8GB | € 1,249.00 | BUY |
AMAZON.IT | 512GB, 8GB | Mint Cream Lavender Graphite | BUY |
SAMSUNG.COM/IT | 512GB, 8GB | € 1,369.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Italy (Italia) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.IT | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/IT | 256GB, 8GB | € 1,249.00 | BUY |
AMAZON.IT | 512GB, 8GB | Mint Cream Lavender Graphite | BUY |
SAMSUNG.COM/IT | 512GB, 8GB | € 1,369.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Spain (España) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.ES | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/ES | 256GB, 8GB | € 1,209.00 | BUY |
AMAZON.ES | 512GB, 8GB | Mint Graphite Cream Lavender | BUY |
SAMSUNG.COM/ES | 512GB, 8GB | € 1,199.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Spain (España) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.ES | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/ES | 256GB, 8GB | € 1,209.00 | BUY |
AMAZON.ES | 512GB, 8GB | Mint Graphite Cream Lavender | BUY |
SAMSUNG.COM/ES | 512GB, 8GB | € 1,199.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Australia | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.AU | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/AU | 256GB, 8GB | A$ 1,649.00 | BUY |
AMAZON.COM.AU | 512GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/AU | 512GB, 8GB | A$ 1,849.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Australia | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.AU | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/AU | 256GB, 8GB | A$ 1,649.00 | BUY |
AMAZON.COM.AU | 512GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/AU | 512GB, 8GB | A$ 1,849.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Japan (日本) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
SAMSUNG.COM/JP | 256GB, 8GB | ¥ 154,300.00 | BUY |
AMAZON.CO.JP | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/JP | 512GB, 8GB | ¥ 179,900.00 | BUY |
AMAZON.CO.JP | 512GB, 8GB | Graphite Cream Lavender Mint | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Japan (日本) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
SAMSUNG.COM/JP | 256GB, 8GB | ¥ 154,300.00 | BUY |
AMAZON.CO.JP | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/JP | 512GB, 8GB | ¥ 179,900.00 | BUY |
AMAZON.CO.JP | 512GB, 8GB | Graphite Cream Lavender Mint | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Singapore | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SG | 256GB, 8GB | Mint Graphite Cream Lavender | BUY |
SAMSUNG.COM/SG | 256GB, 8GB | S$ 1,498.00 | BUY |
AMAZON.SG | 512GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/SG | 512GB, 8GB | S$ 1,678.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Singapore | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SG | 256GB, 8GB | Mint Graphite Cream Lavender | BUY |
SAMSUNG.COM/SG | 256GB, 8GB | S$ 1,498.00 | BUY |
AMAZON.SG | 512GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/SG | 512GB, 8GB | S$ 1,678.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in the Netherlands (Nederland) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.NL | 256GB, 8GB | Mint Graphite Cream Lavender | BUY |
SAMSUNG.COM/NL | 256GB, 8GB | € 1,179.00 | BUY |
AMAZON.NL | 512GB, 8GB | Lavender Graphite Cream Mint | BUY |
SAMSUNG.COM/NL | 512GB, 8GB | € 1,299.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in the Netherlands (Nederland) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.NL | 256GB, 8GB | Mint Graphite Cream Lavender | BUY |
SAMSUNG.COM/NL | 256GB, 8GB | € 1,179.00 | BUY |
AMAZON.NL | 512GB, 8GB | Lavender Graphite Cream Mint | BUY |
SAMSUNG.COM/NL | 512GB, 8GB | € 1,299.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Poland (Polska) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.PL | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/PL | 256GB, 8GB | zł 5,599.00 | BUY |
AMAZON.PL | 512GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/PL | 512GB, 8GB | zł 5,999.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Poland (Polska) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.PL | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/PL | 256GB, 8GB | zł 5,599.00 | BUY |
AMAZON.PL | 512GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/PL | 512GB, 8GB | zł 5,999.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Sweden (Sverige) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SE | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/SE | 256GB, 8GB | kr 14,490.00 | BUY |
AMAZON.SE | 512GB, 8GB | Lavender Graphite Cream Mint | BUY |
SAMSUNG.COM/SE | 512GB, 8GB | kr 15,990.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Sweden (Sverige) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SE | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/SE | 256GB, 8GB | kr 14,490.00 | BUY |
AMAZON.SE | 512GB, 8GB | Lavender Graphite Cream Mint | BUY |
SAMSUNG.COM/SE | 512GB, 8GB | kr 15,990.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in the Kingdom of Belgium | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.BE | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/BE | 256GB, 8GB | € 1,179.00 | BUY |
AMAZON.COM.BE | 512GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/BE | 512GB, 8GB | € 1,290.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in the Kingdom of Belgium | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.BE | 256GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/BE | 256GB, 8GB | € 1,179.00 | BUY |
AMAZON.COM.BE | 512GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/BE | 512GB, 8GB | € 1,290.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in the Kingdom of Saudi Arabia (المملكة العربية السعودية) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SA | 256GB, 8GB | Cream Graphite Lavender Mint | BUY |
SAMSUNG.COM/SA | 256GB, 8GB | SAR 3,599.00 | BUY |
AMAZON.SA | 512GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/SA | 512GB, 8GB | SAR 3,999.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in the Kingdom of Saudi Arabia (المملكة العربية السعودية) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.SA | 256GB, 8GB | Cream Graphite Lavender Mint | BUY |
SAMSUNG.COM/SA | 256GB, 8GB | SAR 3,599.00 | BUY |
AMAZON.SA | 512GB, 8GB | Graphite Cream Lavender Mint | BUY |
SAMSUNG.COM/SA | 512GB, 8GB | SAR 3,999.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in the United Arab Emirates (UAE) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.AE | 256GB, 8GB | Mint Graphite Cream Lavender | BUY |
SAMSUNG.COM/AE | 256GB, 8GB | AED 3,899.00 | BUY |
AMAZON.AE | 512GB, 8GB | Cream Graphite Lavender Mint | BUY |
SAMSUNG.COM/AE | 512GB, 8GB | AED 4,349.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in the United Arab Emirates (UAE) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.AE | 256GB, 8GB | Mint Graphite Cream Lavender | BUY |
SAMSUNG.COM/AE | 256GB, 8GB | AED 3,899.00 | BUY |
AMAZON.AE | 512GB, 8GB | Cream Graphite Lavender Mint | BUY |
SAMSUNG.COM/AE | 512GB, 8GB | AED 4,349.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Mexico (México) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
SAMSUNG.COM/MX | 256GB, 8GB | Mex$ 19,999.00 | BUY |
SAMSUNG.COM/MX | 512GB, 8GB | Mex$ 21,999.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Mexico (México) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
SAMSUNG.COM/MX | 256GB, 8GB | Mex$ 19,999.00 | BUY |
SAMSUNG.COM/MX | 512GB, 8GB | Mex$ 21,999.00 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Brazil (Brasil) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.BR | 256GB, 8GB | Graphite Cream Light Green Pink | BUY |
AMAZON.COM.BR | 512GB, 8GB | Graphite Cream Light Green Pink | BUY |
SAMSUNG.COM/BR | 512GB, 8GB | R$ 5,399.10 | BUY |
See All Prices From Other Countries |
Samsung Galaxy Z Flip5 Prices in Brazil (Brasil) | |||
---|---|---|---|
STORES | VARIANTS | PRICES / COLORS | GO TO STORE |
AMAZON.COM.BR | 256GB, 8GB | Graphite Cream Light Green Pink | BUY |
AMAZON.COM.BR | 512GB, 8GB | Graphite Cream Light Green Pink | BUY |
SAMSUNG.COM/BR | 512GB, 8GB | R$ 5,399.10 | BUY |
See All Prices From Other Countries |
Expert Pick & Critic Rating
$ 999.99
€ 1,399.00
¥ 9,499.00
Best Flipable Phone
Beautifully Designed Phone
Recommended 5G Phone
SAR 5,199.00
R 30,999.00
₹ 99,999.00
₽
Rp 19.999.000
Recommended 5G Phone
Beautifully Designed Phone
C$ 1,649.99
£ 1,249.00
₺ 40,999.00
₦
Best Flipable Phone
Graphite
R$ 8549.10
kr 15,990.00
$ 1,949.00
AED 4,949.00
₩ 1,599,400.00
Mint
Recommended 5G Phone
Beautifully Designed Phone
Best Flipable Phone
₱ 81990.00
¥
JD 999.00
฿ 43,900.00
$ 30,990.00
Fr 1,349.00
Cream
₲ 10,700,000
Best Flipable Phone
Beautifully Designed Phone
Recommended 5G Phone
$ 6,999,920
₴ 57,999.00
$ 2,299.00
₪ 4,999.00
NT$ 40,900.00
₫ 31,990,200
Lavender
Beautifully Designed Phone
Recommended 5G Phone
Best Flipable Phone
$ 459,999.00
₸ 749,990.00
S/ 5,599.00
$ 1,449,990.00
S$ 2,098.00
Yellow
Beautifully Designed Phone
Recommended 5G Phone
Best Flipable Phone
RM 5,699.00
$ 1,199.99
€ 1,399.00
¥ 9,499.00
SAR 5,199.00
R 30,999.00
Gray
Recommended 5G Phone
Beautifully Designed Phone
Best Flipable Phone
₹ 124,999.00
Rp 19.999.000
£ 1,249.00
₽
₺ 40,999.00
Blue
Beautifully Designed Phone
Recommended 5G Phone
Best Flipable Phone
C$ 1,649.99
₦
R$ 8549.10
kr 15,990.00
$ 1,949.00
AED 4,949.00
₩ 1,599,400.00
Green
Recommended 5G Phone
Beautifully Designed Phone
Best Flipable Phone
₱ 81990.00
Key Specifications & Scores
Main display: 6.7 inches (17.03 cm) full rectangle / 6.6 inches (16.64 cm) rounded corners
(FHD+) 2640 x 1080 pixels resolution at ~425 ppi (pixels per inch)
Dynamic AMOLED 2x Infinity-O Flex screen display
Corning Gorilla Glass Victus 2
1~120 Hz adaptive refresh rate
Always-On Display
Cover display: 3.4 inches (8.61 cm) full rectangle / 3.3 inches (8.32 cm) rounded corners
720 x 748 pixels resolution at ~306 ppi (pixels per inch)
Super AMOLED screen display
Corning Gorilla Glass Victus 2
60 Hz refresh rate
Always-On Display
12MP Ultra Wide Camera
12MP Main Wide-Angle Camera
UHD 4K (3840 x 2160) video recording at 30 or 60 fps, FHD (1080) at 60 or 240 fps
Slow Motion: HD (720) at 960 fps
10MP Front Camera
UHD 4K (3840 x 2160) video recording at 30 fps
Lithium-ion 3700 mAh, Non-Removable
Fast-charging up to 50% in 30 minutes with 25W Wired charger
Qi wireless charging up to 15W
4.5W reverse wireless charging
Main display: 6.7 inches (17.03 cm) full rectangle / 6.6 inches (16.64 cm) rounded corners
(FHD+) 2640 x 1080 pixels resolution at ~425 ppi (pixels per inch)
Dynamic AMOLED 2x Infinity-O Flex screen display
Corning Gorilla Glass Victus 2
1~120 Hz adaptive refresh rate
Always-On Display
Cover display: 3.4 inches (8.61 cm) full rectangle / 3.3 inches (8.32 cm) rounded corners
720 x 748 pixels resolution at ~306 ppi (pixels per inch)
Super AMOLED screen display
Corning Gorilla Glass Victus 2
60 Hz refresh rate
Always-On Display
12MP Ultra Wide Camera
12MP Main Wide-Angle Camera
UHD 4K (3840 x 2160) video recording at 30 or 60 fps, FHD (1080) at 60 or 240 fps
Slow Motion: HD (720) at 960 fps
10MP Front Camera
UHD 4K (3840 x 2160) video recording at 30 fps
Lithium-ion 3700 mAh, Non-Removable
Fast-charging up to 50% in 30 minutes with 25W Wired charger
Qi wireless charging up to 15W
4.5W reverse wireless charging
256GB, or 512GB
UFS 4.0
No Expandable Storage
8GB
LPDDR5X
Qualcomm Snapdragon 8 Gen 2 (4 nm fabrication)
Octa-core (1×3.36 GHz Cortex-X3, 2×2.8 GHz Cortex-A715, 2×2.8 GHz Cortex-A710, & 3×2.0 GHz Cortex-A510)
Adreno 740 GPU
256GB, or 512GB
UFS 4.0
No Expandable Storage
8GB
LPDDR5X
Qualcomm Snapdragon 8 Gen 2 (4 nm fabrication)
Octa-core (1×3.36 GHz Cortex-X3, 2×2.8 GHz Cortex-A715, 2×2.8 GHz Cortex-A710, & 3×2.0 GHz Cortex-A510)
Adreno 740 GPU
Android 13 with One UI 5.1, Upgradable to Android 14 with One UI 6
4 years of software updates, 5 years of security updates
Dimension when Opened (Unfolded): Height: 6.50 inches (165.1 mm)
Width: 2.83 inches (71.9 mm)
Thickness: 0.27 inches (6.9 mm)
Dimension when Closed (Folded): Height: 3.35 inches (85.1 mm)
Width: 2.83 inches (71.9 mm)
Thickness: 0.59 inches (15.1 mm)
Weight: 187 grams (6.60 ounces)
Front & Back: Corning Gorilla Glass Victus 2, and Side: Armor Aluminum frame
Color: Graphite, Lavender, Cream, Mint, Yellow, Gray, Blue, and Green
(New) Corning Gorilla Glass Victus 2
Reverse Wireless Charging
Side-Mounted Fingerprint Sensor
Face ID / Unlock
IPX8 Splash, Water, and Dust Resistant
No Dex
No S Pen
No Ultra-Wideband (UWB) support
No Crash Detection
No Emergency SOS via satellite
No Adapter in the Box
No 3.5 mm Headphone Jack
No Expandable Storage
No FM Radio
Android 13 with One UI 5.1, Upgradable to Android 14 with One UI 6
4 years of software updates, 5 years of security updates
Dimension when Opened (Unfolded): Height: 6.50 inches (165.1 mm)
Width: 2.83 inches (71.9 mm)
Thickness: 0.27 inches (6.9 mm)
Dimension when Closed (Folded): Height: 3.35 inches (85.1 mm)
Width: 2.83 inches (71.9 mm)
Thickness: 0.59 inches (15.1 mm)
Weight: 187 grams (6.60 ounces)
Front & Back: Corning Gorilla Glass Victus 2, and Side: Armor Aluminum frame
Color: Graphite, Lavender, Cream, Mint, Yellow, Gray, Blue, and Green
(New) Corning Gorilla Glass Victus 2
Reverse Wireless Charging
Side-Mounted Fingerprint Sensor
Face ID / Unlock
IPX8 Splash, Water, and Dust Resistant
No Dex
No S Pen
No Ultra-Wideband (UWB) support
No Crash Detection
No Emergency SOS via satellite
No Adapter in the Box
No 3.5 mm Headphone Jack
No Expandable Storage
No FM Radio
Disclaimer
Some of the prices on this page are subject to change. To check the latest prices, click on the BUY button.
The pricing published on this page should be used for general information only. While we monitor prices regularly, the ones listed above might be outdated. We also cannot guarantee these are the lowest prices possible so shopping around is always a good idea.
When you decide to make a purchase, please make sure you review the listing carefully. So that the hardware configuration, the item condition, and its price all match what you expect. Check the warranty coverage for your country and be aware of any potential extra charges like sales tax and shipping or customs fees.
We provide the links for price comparison purposes. But as Associates to Amazon and the other stores linked above, we may get a commission from any qualifying purchases you make because we have referred you to the store. The affiliate programs Prashant Sawant Tech participates in are independent of our editorial product review process, and our editors do not benefit from picking out specific deals.